IDEAS home Printed from https://ideas.repec.org/s/taf/ufajxx.html
   My serials  Follow this serial

Taylor & Francis Journals

Financial Analysts Journal

Contact information of Taylor & Francis Journals

Serial Information


Order information:
Web: http://www.tandfonline.com/pricing/journal/ufaj20
Pricing information: individual rates available on request
Editor: Maryann Dupes
Series handle: RePEc:taf:ufajxx
ISSN: 1938-3312

Citations RSS feed: at CitEc

Impact factors

Access and download statistics

Corrections

All material on this site has been provided by the respective publishers and authors. You can help correct errors and omissions. When requesting a correction, please mention this item's handle: RePEc:taf:ufajxx. See general information about how to correct material in RePEc.

For technical questions regarding this item, or to correct its authors, title, abstract, bibliographic or download information, contact: Chris Longhurst (email available below). General contact details of provider: http://www.tandfonline.com/ufaj20 .

Content

July 2024, Volume 80, Issue 3

April 2024, Volume 80, Issue 2

January 2024, Volume 80, Issue 1

October 2023, Volume 79, Issue 4

July 2023, Volume 79, Issue 3

April 2023, Volume 79, Issue 2

January 2023, Volume 79, Issue 1

October 2022, Volume 78, Issue 4

July 2022, Volume 78, Issue 3

April 2022, Volume 78, Issue 2

January 2022, Volume 78, Issue 1

October 2021, Volume 77, Issue 4

July 2021, Volume 77, Issue 3

April 2021, Volume 77, Issue 2

January 2021, Volume 77, Issue 1

October 2020, Volume 76, Issue 4

July 2020, Volume 76, Issue 3

April 2020, Volume 76, Issue 2

January 2020, Volume 76, Issue 1

October 2019, Volume 75, Issue 4

July 2019, Volume 75, Issue 3

April 2019, Volume 75, Issue 2

February 2019, Volume 75, Issue 1

September 2018, Volume 74, Issue 4

July 2018, Volume 74, Issue 3

April 2018, Volume 74, Issue 2

February 2018, Volume 74, Issue 1

IDEAS is a RePEc service. RePEc uses bibliographic data supplied by the respective publishers.