Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
1 | Papers, Princeton, Woodrow Wilson School - Public and International Affairs | 2.56 | 60 | 1 | 2 | 1 | 2 | 351 | 67 |
2 | NBER Technical Working Papers, National Bureau of Economic Research, Inc | 2.63 | 345 | 2 | 4 | 2 | 1 | 27 | 3 |
3 | Scholarly Articles, Harvard University Department of Economics | 4.03 | 979 | 5 | 3 | 4 | 3 | 7 | 4 |
4 | NBER Working Papers, National Bureau of Economic Research, Inc | 4.36 | 32817 | 34 | 51 | 22 | 37 | 1 | 1 |
5 | Working Paper Series, Macroeconomic Issues, Federal Reserve Bank of Chicago | 5.23 | 126 | 6 | 1 | 7 | 5 | 150 | 46 |
6 | Harvard Institute of Economic Research Working Papers, Harvard - Institute of Economic Research | 6.48 | 541 | 4 | 6 | 5 | 6 | 16 | 10 |
7 | CEPR Discussion Papers, C.E.P.R. Discussion Papers | 7.42 | 18244 | 78 | 138 | 66 | 96 | 2 | 2 |
8 | SSRI Workshop Series, University of Wisconsin-Madison, Social Systems Research Institute | 8.76 | 72 | 7 | 7 | 6 | 4 | 823 | 48 |
9 | Working papers, Massachusetts Institute of Technology (MIT), Department of Economics | 9.5 | 732 | 9 | 11 | 13 | 11 | 14 | 5 |
10 | Harvard Institute for International Development (HIID) Papers, Harvard University, Kennedy School of Government | 11.18 | 68 | 3 | 14 | 8 | 31 | 888 | 30 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
11 | Working Papers, Brown University, Department of Economics | 12.68 | 340 | 11 | 9 | 11 | 10 | 53 | 15 |
12 | Center for International and Development Economics Research, Working Paper Series, Center for International and Development Economics Research, Institute for Business and Economic Research, UC Berkeley | 12.71 | 78 | 8 | 8 | 9 | 9 | 229 | 92 |
13 | Economics Working Papers, Hoover Institution, Stanford University | 12.76 | 75 | 18 | 70 | 3 | 8 | 1022 | 139 |
14 | IZA Discussion Papers, Institute of Labor Economics (IZA) | 17.43 | 17191 | 272 | 277 | 204 | 218 | 3 | 16 |
15 | RCER Working Papers, University of Rochester - Center for Economic Research (RCER) | 18.31 | 431 | 13 | 10 | 27 | 35 | 54 | 14 |
16 | CEP Discussion Papers, Centre for Economic Performance, LSE | 19.84 | 2021 | 44 | 66 | 26 | 38 | 12 | 8 |
17 | Discussion Paper / Institute for Empirical Macroeconomics, Federal Reserve Bank of Minneapolis | 19.95 | 145 | 19 | 5 | 62 | 25 | 151 | 113 |
18 | Working Papers, Princeton University, Department of Economics, Industrial Relations Section. | 21.42 | 652 | 27 | 17 | 24 | 15 | 22 | 32 |
19 | Papers, Princeton, Woodrow Wilson School - Development Studies | 21.54 | 53 | 10 | 15 | 15 | 22 | 514 | 208 |
20 | Policy Research Working Paper Series, The World Bank | 21.77 | 10838 | 235 | 350 | 259 | 397 | 5 | 11 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
21 | IFS Working Papers, Institute for Fiscal Studies | 22.81 | 797 | 41 | 41 | 32 | 50 | 33 | 7 |
22 | Post-Print, HAL | 23.67 | 140635 | 1506 | 1093 | 1369 | 1220 | 4 | 24 |
23 | Working Papers, Princeton University, Woodrow Wilson School of Public and International Affairs, Research Program in Development Studies. | 23.79 | 97 | 14 | 32 | 14 | 14 | 149 | 199 |
24 | Economics Papers, Economics Group, Nuffield College, University of Oxford | 24.45 | 347 | 22 | 76 | 16 | 77 | 131 | 9 |
25 | Working Papers, Becker Friedman Institute for Research In Economics | 24.88 | 209 | 86 | 102 | 12 | 7 | 189 | 295 |
26 | Working papers, Wisconsin Madison - Social Systems | 25.56 | 476 | 15 | 23 | 23 | 32 | 43 | 36 |
27 | Levine's Working Paper Archive, David K. Levine | 26.38 | 1188 | 73 | 60 | 95 | 103 | 37 | 6 |
28 | Natural Field Experiments, The Field Experiments Website | 26.94 | 335 | 33 | 25 | 19 | 13 | 60 | 110 |
29 | IMF Working Papers, International Monetary Fund | 30 | 8398 | 232 | 273 | 253 | 322 | 6 | 27 |
30 | 2004 Meeting Papers, Society for Economic Dynamics | 30.42 | 398 | 48 | 13 | 53 | 17 | 103 | 64 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
31 | Center for International and Development Economics Research (CIDER) Working Papers, University of California at Berkeley | 31.54 | 117 | 12 | 19 | 43 | 57 | 230 | 75 |
32 | Working Paper Research, National Bank of Belgium | 31.55 | 405 | 45 | 21 | 33 | 21 | 111 | 29 |
33 | LSE Research Online Documents on Economics, London School of Economics and Political Science, LSE Library | 32.62 | 10581 | 292 | 251 | 200 | 200 | 8 | 19 |
34 | Staff Reports, Federal Reserve Bank of New York | 32.73 | 1115 | 57 | 37 | 42 | 23 | 20 | 45 |
35 | Cowles Foundation Discussion Papers, Cowles Foundation for Research in Economics, Yale University | 32.98 | 2432 | 111 | 83 | 129 | 115 | 15 | 12 |
36 | Working Papers, Princeton University, Woodrow Wilson School of Public and International Affairs, Center for Health and Wellbeing. | 32.99 | 87 | 17 | 29 | 18 | 41 | 160 | 200 |
37 | MPRA Paper, University Library of Munich, Germany | 33.23 | 52384 | 1110 | 956 | 1056 | 1046 | 9 | 13 |
38 | 2010 Meeting Papers, Society for Economic Dynamics | 33.3 | 431 | 81 | 20 | 54 | 12 | 85 | 119 |
39 | Working Paper Series, European Central Bank | 37.15 | 2998 | 105 | 134 | 97 | 123 | 10 | 31 |
40 | Economics Working Papers, Department of Economics and Business, Universitat Pompeu Fabra | 37.2 | 1881 | 97 | 45 | 96 | 85 | 17 | 20 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
41 | Department of Economics, Working Paper Series, Department of Economics, Institute for Business and Economic Research, UC Berkeley | 37.36 | 786 | 40 | 47 | 36 | 51 | 23 | 42 |
42 | Weiss Center Working Papers, Wharton School - Weiss Center for International Financial Research | 38.3 | 77 | 31 | 12 | 74 | 42 | 572 | 162 |
43 | Working Papers, Stanford University, Department of Economics | 39.6 | 98 | 25 | 28 | 34 | 52 | 333 | 40 |
44 | Finance and Economics Discussion Series, Board of Governors of the Federal Reserve System (U.S.) | 40.18 | 2531 | 108 | 74 | 128 | 104 | 13 | 28 |
45 | STICERD - Economic Organisation and Public Policy Discussion Papers Series, Suntory and Toyota International Centres for Economics and Related Disciplines, LSE | 41.07 | 68 | 56 | 59 | 21 | 16 | 483 | 487 |
46 | Santa Cruz Center for International Economics, Working Paper Series, Center for International Economics, UC Santa Cruz | 41.22 | 61 | 21 | 55 | 17 | 65 | 637 | 153 |
47 | Papers, Stockholm - International Economic Studies | 41.63 | 240 | 24 | 18 | 80 | 92 | 119 | 59 |
48 | 2008 Meeting Papers, Society for Economic Dynamics | 43.42 | 395 | 95 | 24 | 71 | 19 | 141 | 72 |
49 | IEPR Working Papers, Institute of Economic Policy Research (IEPR) | 43.97 | 60 | 39 | 127 | 10 | 176 | 687 | 384 |
50 | 2005 Meeting Papers, Society for Economic Dynamics | 44.09 | 336 | 80 | 16 | 93 | 28 | 134 | 106 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
51 | Working Paper Series, Federal Reserve Bank of San Francisco | 44.62 | 727 | 71 | 35 | 48 | 39 | 29 | 89 |
52 | Working Papers, Economic Growth Center, Yale University | 45.72 | 292 | 42 | 36 | 30 | 34 | 96 | 142 |
53 | CESifo Working Paper Series, CESifo | 46.33 | 11249 | 342 | 335 | 230 | 262 | 11 | 33 |
54 | Working Papers, Federal Reserve Bank of Minneapolis | 46.51 | 362 | 79 | 27 | 107 | 20 | 121 | 76 |
55 | CID Working Papers, Center for International Development at Harvard University | 46.82 | 55 | 16 | 34 | 56 | 106 | 725 | 101 |
56 | Boston College Working Papers in Economics, Boston College Department of Economics | 46.82 | 997 | 55 | 80 | 50 | 84 | 44 | 23 |
57 | Artefactual Field Experiments, The Field Experiments Website | 47.2 | 225 | 38 | 54 | 31 | 29 | 161 | 100 |
58 | Papers, Harvard - Institute for International Development | 47.7 | 96 | 20 | 56 | 28 | 105 | 775 | 77 |
59 | NajEcon Working Paper Reviews, www.najecon.org | 47.71 | 78 | 46 | 40 | 51 | 18 | 484 | 279 |
60 | Economics Working Paper Archive, The Johns Hopkins University,Department of Economics | 52.17 | 232 | 54 | 22 | 70 | 43 | 145 | 132 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
61 | Economics Working Papers, University of California at Berkeley | 52.59 | 296 | 28 | 53 | 55 | 76 | 91 | 57 |
62 | Working Papers, The University of Chicago Booth School of Business, George J. Stigler Center for the Study of the Economy and the State | 54.23 | 344 | 49 | 30 | 59 | 56 | 126 | 69 |
63 | CEP Occasional Papers, Centre for Economic Performance, LSE | 54.45 | 61 | 60 | 95 | 20 | 33 | 821 | 317 |
64 | Working Papers, Yale University, Department of Economics | 54.65 | 137 | 62 | 38 | 41 | 27 | 263 | 335 |
65 | Working Papers, C.V. Starr Center for Applied Economics, New York University | 55.26 | 855 | 65 | 81 | 145 | 129 | 46 | 22 |
66 | Boston University - Institute for Economic Development, Boston University, Institute for Economic Development | 55.85 | 107 | 32 | 26 | 76 | 71 | 406 | 112 |
67 | Papers, Tel Aviv | 56.05 | 340 | 35 | 50 | 65 | 101 | 110 | 41 |
68 | Working Papers, Center for Economic Studies, U.S. Census Bureau | 56.12 | 1183 | 119 | 63 | 94 | 53 | 36 | 39 |
69 | Papers, Princeton, Department of Economics - Financial Research Center | 56.34 | 54 | 30 | 33 | 49 | 58 | 1329 | 189 |
70 | International Finance Discussion Papers, Board of Governors of the Federal Reserve System (U.S.) | 56.5 | 1391 | 107 | 133 | 151 | 127 | 21 | 35 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
71 | Working Paper Series, Federal Reserve Bank of Chicago | 56.73 | 681 | 91 | 68 | 92 | 63 | 65 | 26 |
72 | Seminar Papers, Stockholm University, Institute for International Economic Studies | 57.19 | 171 | 26 | 46 | 68 | 69 | 171 | 97 |
73 | Papers, Michigan State - Econometrics and Economic Theory | 57.91 | 79 | 23 | 129 | 35 | 225 | 948 | 51 |
74 | Discussion Papers, Stanford Institute for Economic Policy Research | 58.31 | 370 | 66 | 61 | 45 | 45 | 92 | 62 |
75 | Cambridge Working Papers in Economics, Faculty of Economics, University of Cambridge | 58.77 | 1837 | 139 | 265 | 85 | 261 | 34 | 21 |
76 | University of Western Ontario, Centre for Human Capital and Productivity (CHCP) Working Papers, University of Western Ontario, Centre for Human Capital and Productivity (CHCP) | 61.79 | 134 | 61 | 75 | 38 | 30 | 433 | 164 |
77 | CeMMAP working papers, Centre for Microdata Methods and Practice, Institute for Fiscal Studies | 62.23 | 877 | 103 | 105 | 46 | 47 | 62 | 55 |
78 | Center Discussion Papers, Yale University, Economic Growth Center | 62.94 | 286 | 47 | 78 | 39 | 48 | 120 | 149 |
79 | 2011 Meeting Papers, Society for Economic Dynamics | 63.32 | 429 | 141 | 39 | 101 | 26 | 113 | 177 |
80 | 2012 Meeting Papers, Society for Economic Dynamics | 63.35 | 429 | 166 | 44 | 91 | 24 | 122 | 165 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
81 | Working Papers, Princeton University, Department of Economics, Center for Economic Policy Studies. | 64.78 | 251 | 70 | 64 | 47 | 46 | 82 | 131 |
82 | Discussion Papers, Northwestern University, Center for Mathematical Studies in Economics and Management Science | 65.23 | 1578 | 130 | 108 | 210 | 166 | 28 | 34 |
83 | Center for Financial Institutions Working Papers, Wharton School Center for Financial Institutions, University of Pennsylvania | 65.63 | 358 | 37 | 89 | 52 | 140 | 102 | 58 |
84 | Working papers, Massachusetts Institute of Technology (MIT), Sloan School of Management | 66.73 | 1178 | 133 | 201 | 181 | 241 | 90 | 17 |
85 | Levine's Bibliography, UCLA Department of Economics | 67.62 | 674 | 98 | 43 | 125 | 64 | 48 | 91 |
86 | CFS Working Paper Series, Center for Financial Studies (CFS) | 70.85 | 704 | 88 | 67 | 69 | 83 | 49 | 87 |
87 | Working Papers (Old Series), Federal Reserve Bank of Cleveland | 71.05 | 729 | 121 | 104 | 159 | 95 | 95 | 25 |
88 | University of Chicago - Economics Research Center, Chicago - Economics Research Center | 72.22 | 57 | 43 | 31 | 111 | 73 | 686 | 245 |
89 | Papers, Princeton, Woodrow Wilson School - Discussion Paper | 72.33 | 57 | 36 | 42 | 72 | 79 | 818 | 242 |
90 | Working Papers, Federal Reserve Bank of Philadelphia | 72.66 | 1194 | 137 | 77 | 141 | 114 | 38 | 49 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
91 | CeRP Working Papers, Center for Research on Pensions and Welfare Policies, Turin (Italy) | 73.64 | 185 | 59 | 154 | 25 | 91 | 334 | 201 |
92 | SciencePo Working papers Main, HAL | 74.79 | 9323 | 747 | 492 | 674 | 480 | 18 | 50 |
93 | Center for International and Development Economics Research (CIDER) Working Papers, University of California-Berkeley, Department of Economics | 74.93 | 85 | 29 | 49 | 108 | 151 | 352 | 140 |
94 | Boston University - Department of Economics - The Institute for Economic Development Working Papers Series, Boston University - Department of Economics | 76.41 | 129 | 89 | 149 | 29 | 49 | 355 | 278 |
95 | BIS Working Papers, Bank for International Settlements | 76.65 | 1200 | 116 | 150 | 87 | 131 | 31 | 83 |
96 | CEMA Working Papers, China Economics and Management Academy, Central University of Finance and Economics | 80.85 | 261 | 53 | 86 | 89 | 137 | 243 | 47 |
97 | EERI Research Paper Series, Economics and Econometrics Research Institute (EERI), Brussels | 81.41 | 323 | 122 | 408 | 162 | 484 | 713 | 18 |
98 | Other publications TiSEM, Tilburg University, School of Economics and Management | 81.99 | 9460 | 710 | 530 | 808 | 728 | 19 | 60 |
99 | Working Papers, Instituto Madrileño de Estudios Avanzados (IMDEA) Ciencias Sociales | 82.56 | 106 | 58 | 107 | 37 | 74 | 353 | 320 |
100 | Working Paper Series, Harvard University, John F. Kennedy School of Government | 86.26 | 1003 | 127 | 181 | 116 | 134 | 39 | 68 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
101 | Discussion Paper, Tilburg University, Center for Economic Research | 87.4 | 3088 | 300 | 248 | 345 | 327 | 25 | 61 |
102 | PIER Working Paper Archive, Penn Institute for Economic Research, Department of Economics, University of Pennsylvania | 88.31 | 791 | 151 | 79 | 83 | 70 | 67 | 134 |
103 | Framed Field Experiments, The Field Experiments Website | 89.15 | 172 | 69 | 69 | 78 | 60 | 255 | 198 |
104 | RF Berlin - CReAM Discussion Paper Series, Rockwool Foundation Berlin (RF Berlin) - Centre for Research and Analysis of Migration (CReAM) | 90.14 | 468 | 109 | 143 | 57 | 75 | 73 | 169 |
105 | Working Papers, Federal Reserve Bank of Boston | 90.86 | 482 | 96 | 73 | 102 | 89 | 105 | 88 |
106 | 2007 Meeting Papers, Society for Economic Dynamics | 91.8 | 356 | 156 | 48 | 144 | 54 | 181 | 136 |
107 | Yale School of Management Working Papers, Yale School of Management | 92.31 | 450 | 77 | 92 | 119 | 132 | 57 | 130 |
108 | University of California at San Diego, Economics Working Paper Series, Department of Economics, UC San Diego | 94.45 | 413 | 83 | 91 | 81 | 113 | 87 | 128 |
109 | LIDAM Reprints CORE, Université catholique de Louvain, Center for Operations Research and Econometrics (CORE) | 95.45 | 3226 | 370 | 300 | 475 | 526 | 26 | 65 |
110 | Economics Series Working Papers, University of Oxford, Department of Economics | 95.92 | 1392 | 226 | 183 | 225 | 210 | 30 | 93 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
111 | EIEF Working Papers Series, Einaudi Institute for Economics and Finance (EIEF) | 97.86 | 241 | 142 | 119 | 67 | 44 | 180 | 343 |
112 | 2015 Meeting Papers, Society for Economic Dynamics | 98.87 | 432 | 250 | 85 | 130 | 36 | 183 | 228 |
113 | IDEI Working Papers, Institut d'Économie Industrielle (IDEI), Toulouse | 98.94 | 856 | 131 | 142 | 155 | 136 | 61 | 63 |
114 | Santa Cruz Department of Economics, Working Paper Series, Department of Economics, UC Santa Cruz | 99.09 | 392 | 76 | 135 | 73 | 147 | 93 | 114 |
115 | Theory workshop papers, UCLA Department of Economics | 99.48 | 54 | 64 | 65 | 103 | 62 | 817 | 405 |
116 | Working Paper, Economics Department, Queen's University | 100.14 | 1468 | 249 | 158 | 364 | 268 | 40 | 54 |
117 | CID Working Papers, Center for International Development at Harvard University | 101.12 | 572 | 101 | 205 | 106 | 165 | 97 | 53 |
118 | Papers, Yale - Economic Growth Center | 101.36 | 254 | 51 | 101 | 127 | 185 | 209 | 85 |
119 | 2014 Meeting Papers, Society for Economic Dynamics | 101.45 | 432 | 218 | 87 | 121 | 40 | 174 | 230 |
120 | FRB Atlanta Working Paper, Federal Reserve Bank of Atlanta | 102.1 | 792 | 129 | 128 | 156 | 118 | 70 | 71 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
121 | Working Papers, New York University, Leonard N. Stern School of Business, Department of Economics | 102.92 | 563 | 104 | 96 | 139 | 119 | 74 | 109 |
122 | FMG Discussion Papers, Financial Markets Group | 103.2 | 425 | 94 | 99 | 118 | 112 | 128 | 82 |
123 | 2009 Meeting Papers, Society for Economic Dynamics | 103.49 | 439 | 170 | 62 | 158 | 59 | 153 | 159 |
124 | SIFR Research Report Series, Institute for Financial Research | 106.01 | 77 | 63 | 120 | 64 | 78 | 550 | 430 |
125 | Econometric Society 2004 North American Summer Meetings, Econometric Society | 106.46 | 304 | 110 | 58 | 134 | 97 | 245 | 121 |
126 | Research Papers, Stanford University, Graduate School of Business | 108.39 | 1121 | 205 | 121 | 136 | 111 | 58 | 115 |
127 | Working Papers, HAL | 108.47 | 17234 | 1186 | 1140 | 1043 | 874 | 24 | 90 |
128 | Department of Economics Working Papers, Department of Economics, Williams College | 108.86 | 358 | 84 | 198 | 77 | 175 | 190 | 70 |
129 | Working Papers, Barcelona School of Economics | 109.08 | 1394 | 231 | 204 | 171 | 122 | 50 | 84 |
130 | 2006 Meeting Papers, Society for Economic Dynamics | 109.22 | 391 | 168 | 52 | 186 | 81 | 191 | 144 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
131 | CeMMAP working papers, Institute for Fiscal Studies | 110.23 | 472 | 189 | 97 | 88 | 66 | 165 | 158 |
132 | The Warwick Economics Research Paper Series (TWERPS), University of Warwick, Department of Economics | 110.41 | 1474 | 290 | 272 | 324 | 272 | 72 | 37 |
133 | Economics Working Papers, Institute for Advanced Study, School of Social Science | 112.03 | 97 | 67 | 88 | 82 | 100 | 432 | 346 |
134 | PSE-Ecole d'économie de Paris (Postprint), HAL | 112.54 | 3626 | 522 | 421 | 371 | 325 | 32 | 79 |
135 | Working Papers in Applied Economic Theory, Federal Reserve Bank of San Francisco | 113.61 | 174 | 52 | 94 | 174 | 188 | 281 | 118 |
136 | Economic Research Papers, University of Warwick - Department of Economics | 115.55 | 1101 | 240 | 258 | 311 | 284 | 89 | 38 |
137 | CEE Discussion Papers, Centre for the Economics of Education, LSE | 116.1 | 136 | 75 | 109 | 90 | 93 | 280 | 262 |
138 | Center for Development Economics, Department of Economics, Williams College | 117.2 | 85 | 93 | 57 | 115 | 99 | 573 | 396 |
139 | Econometric Society World Congress 2000 Contributed Papers, Econometric Society | 119.62 | 758 | 143 | 187 | 218 | 199 | 76 | 66 |
140 | Papers on Entrepreneurship, Growth and Public Policy, Max Planck Institute of Economics, Entrepreneurship, Growth and Public Policy Group | 120.18 | 116 | 50 | 324 | 58 | 331 | 298 | 283 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
141 | SciencePo Working papers, HAL | 120.34 | 237 | 228 | 216 | 99 | 82 | 64 | 328 |
142 | Papers, Boston University - Industry Studies Programme | 120.53 | 133 | 72 | 71 | 138 | 125 | 279 | 324 |
143 | Institutions and Markets Papers, Fondazione Eni Enrico Mattei (FEEM) | 122.79 | 51 | 100 | 117 | 84 | 67 | 887 | 400 |
144 | Harvard Business School Working Papers, Harvard Business School | 127.47 | 374 | 135 | 177 | 86 | 88 | 152 | 223 |
145 | Papers, Centro de Estudios Monetarios Y Financieros- | 128.21 | 106 | 68 | 82 | 149 | 135 | 354 | 326 |
146 | Tinbergen Institute Discussion Papers, Tinbergen Institute | 129.42 | 3050 | 421 | 352 | 414 | 418 | 41 | 81 |
147 | Working Papers, Massachusetts Institute of Technology, Center for Energy and Environmental Policy Research | 132.74 | 162 | 92 | 169 | 75 | 121 | 254 | 338 |
148 | Koç University-TUSIAD Economic Research Forum Working Papers, Koc University-TUSIAD Economic Research Forum | 132.9 | 337 | 152 | 343 | 40 | 231 | 471 | 219 |
149 | DELTA Working Papers, DELTA (Ecole normale supérieure) | 133.15 | 441 | 106 | 156 | 175 | 179 | 123 | 102 |
150 | Working Papers, University of Toronto, Department of Economics | 133.36 | 725 | 192 | 193 | 143 | 120 | 78 | 154 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
151 | SERC Discussion Papers, Centre for Economic Performance, LSE | 133.61 | 231 | 138 | 130 | 79 | 98 | 241 | 331 |
152 | University of California at Santa Barbara, Economics Working Paper Series, Department of Economics, UC Santa Barbara | 133.77 | 263 | 113 | 145 | 132 | 148 | 218 | 98 |
153 | Competition Policy Center, Working Paper Series, Competition Policy Center, Institute for Business and Economic Research, UC Berkeley | 134.32 | 93 | 74 | 110 | 100 | 139 | 459 | 359 |
154 | Discussion Papers, Centre for Macroeconomics (CFM) | 134.5 | 337 | 285 | 123 | 122 | 55 | 246 | 372 |
155 | Development Working Papers, Centro Studi Luca d'Agliano, University of Milano | 134.96 | 351 | 124 | 163 | 117 | 145 | 172 | 111 |
156 | Working Papers, Human Capital and Economic Opportunity Working Group | 135.28 | 663 | 291 | 185 | 112 | 61 | 156 | 257 |
157 | Munich Reprints in Economics, University of Munich, Department of Economics | 135.53 | 1314 | 238 | 268 | 201 | 242 | 59 | 96 |
158 | Research Program in Finance Working Papers, University of California at Berkeley | 136.26 | 281 | 85 | 131 | 169 | 161 | 304 | 108 |
159 | Virginia Economics Online Papers, University of Virginia, Department of Economics | 136.72 | 88 | 87 | 98 | 120 | 109 | 485 | 371 |
160 | Working Paper Series, Ohio State University, Charles A. Dice Center for Research in Financial Economics | 136.84 | 479 | 153 | 194 | 104 | 107 | 104 | 277 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
161 | Foerder Institute for Economic Research Working Papers, Tel-Aviv University > Foerder Institute for Economic Research | 136.87 | 397 | 118 | 146 | 189 | 182 | 202 | 78 |
162 | University of Western Ontario, Departmental Research Report Series, University of Western Ontario, Department of Economics | 137.21 | 748 | 259 | 192 | 445 | 291 | 166 | 43 |
163 | Cahiers de recherche, Centre interuniversitaire de recherche en économie quantitative, CIREQ | 138.25 | 721 | 185 | 247 | 233 | 239 | 129 | 56 |
164 | Working Papers, Center for Global Development | 139.26 | 691 | 173 | 284 | 164 | 310 | 185 | 52 |
165 | UCLA Economics Working Papers, UCLA Department of Economics | 140.17 | 834 | 202 | 178 | 386 | 279 | 79 | 74 |
166 | Working Papers, IGIER (Innocenzo Gasparini Institute for Economic Research), Bocconi University | 140.74 | 449 | 172 | 153 | 161 | 117 | 114 | 148 |
167 | Cahiers de recherche, Universite de Montreal, Departement de sciences economiques | 140.93 | 1228 | 289 | 313 | 401 | 395 | 118 | 44 |
168 | Working Papers, University of California, Davis, Department of Economics | 142.73 | 358 | 165 | 151 | 150 | 126 | 163 | 116 |
169 | William Davidson Institute Working Papers Series, William Davidson Institute at the University of Michigan | 146.74 | 2104 | 222 | 250 | 312 | 431 | 69 | 80 |
170 | Research Working Paper, Federal Reserve Bank of Kansas City | 146.82 | 540 | 171 | 106 | 195 | 177 | 137 | 133 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
171 | IMF Staff Discussion Notes, International Monetary Fund | 147.22 | 130 | 102 | 293 | 63 | 184 | 240 | 456 |
172 | OxCarre Working Papers, Oxford Centre for the Analysis of Resource Rich Economies, University of Oxford | 147.79 | 224 | 123 | 263 | 60 | 201 | 265 | 296 |
173 | Working Papers, Duke University, Department of Economics | 148.11 | 419 | 149 | 147 | 178 | 133 | 127 | 167 |
174 | ULB Institutional Repository, ULB -- Universite Libre de Bruxelles | 148.91 | 5305 | 877 | 632 | 1064 | 899 | 45 | 73 |
175 | Boston University - Department of Economics - Working Papers Series, Boston University - Department of Economics | 150.19 | 384 | 167 | 155 | 137 | 108 | 146 | 243 |
176 | CEEP-BIT Working Papers, Center for Energy and Environmental Policy Research (CEEP), Beijing Institute of Technology | 152.6 | 217 | 99 | 950 | 44 | 735 | 336 | 683 |
177 | Economics Working Papers, European University Institute | 152.64 | 618 | 176 | 218 | 188 | 167 | 86 | 163 |
178 | Online Appendices, Review of Economic Dynamics | 152.7 | 294 | 211 | 115 | 142 | 87 | 285 | 259 |
179 | Papers, arXiv.org | 153.23 | 25334 | 1514 | 1294 | 1201 | 1083 | 35 | 125 |
180 | ROA Research Memorandum, Maastricht University, Research Centre for Education and the Labour Market (ROA) | 155.23 | 274 | 154 | 212 | 109 | 141 | 319 | 124 |
Rank | Working Paper Series | Score | Items Listed | Simple IF | Recursive IF | Discounted IF | Recursive Discounted IF | h-index | Euclid |
181 | Yale School of Management Working Papers, Yale School of Management | 155.8 | 313 | 187 | 93 | 166 | 142 | 320 | 160 |
182 | Working Papers, Princeton University, Department of Economics, Econometric Research Program. | 157.83 | 84 | 224 | 126 | 124 | 68 | 638 | 714 |
183 | Papers, Tel Aviv - the Sackler Institute of Economic Studies | 158.17 | 66 | 82 | 90 | 227 | 212 | 727 | 237 |
184 | Discussion Papers of DIW Berlin, DIW Berlin, German Institute for Economic Research | 158.75 | 2099 | 378 | 517 | 336 | 461 | 55 | 99 |
185 | Working Papers, Princeton University. Economics Department. | 159.06 | 345 | 302 | 137 | 154 | 80 | 377 | 181 |
186 | Econometric Society 2004 North American Winter Meetings, Econometric Society | 159.34 | 207 | 194 | 72 | 243 | 124 | 302 | 312 |
187 | Université Paris1 Panthéon-Sorbonne (Post-Print and Working Papers), HAL | 160.39 | 7555 | 946 | 757 | 934 | 822 | 42 | 107 |
188 | 2016 Meeting Papers, Society for Economic Dynamics | 164.33 | 469 | 387 | 140 | 182 | 72 | 211 | 364 |
189 | 2013 Meeting Papers, Society for Economic Dynamics | 164.34 | 423 | 331 | 112 | 215 | 86 | 203 | 293 |
