Rank | Series or journal | Factor | Adjusted citations | Items | All citations |
| GTAP Books, Center for Global Trade Analysis, Department of Agricultural Economics, Purdue University | 1534 | 1534 | 1 | 1534 |
| Handbook of the Economics of Innovation, Elsevier | 1149 | 1149 | 1 | 1149 |
| Handbook of Industrial Organization, Elsevier | 1080.667 | 3242 | 3 | 3242 |
| Handbook of Economic Growth, Elsevier | 835.5 | 1671 | 2 | 1671 |
| Handbook of Macroeconomics, Elsevier | 821.5 | 1643 | 2 | 1643 |
| Handbook of Economic Forecasting, Elsevier | 715.5 | 1431 | 2 | 1431 |
| Handbook of the Economics of Finance, Elsevier | 673 | 2692 | 4 | 2692 |
| Handbook of Labor Economics, Elsevier | 659.8 | 3299 | 5 | 3299 |
| Handbook of the Economics of Education, Elsevier | 616.25 | 2465 | 4 | 2465 |
| Handbook of International Economics, Elsevier | 538.5 | 2154 | 4 | 2154 |
| Handbook of Computational Economics, Elsevier | 531.5 | 1063 | 2 | 1063 |
| Handbook of Health Economics, Elsevier | 486 | 972 | 2 | 972 |
| LEM Book Series, Laboratory of Economics and Management (LEM), Sant'Anna School of Advanced Studies, Pisa, Italy | 343 | 1029 | 3 | 1029 |
| Conference Proceedings, Guru Arjan Dev Institute of Development Studies (IDSAsr) | 324.75 | 1299 | 4 | 1299 |
| Handbook of Regional and Urban Economics, Elsevier | 318.4 | 1592 | 5 | 1592 |
| Handbook of Income Distribution, Elsevier | 318 | 318 | 1 | 318 |
| Handbook of Law and Economics, Elsevier | 315 | 630 | 2 | 630 |
| Option Valuation under Stochastic Volatility, Finance Press | 275 | 275 | 1 | 275 |
| Handbook of Population and Family Economics, Elsevier | 256 | 256 | 1 | 256 |
1 | Handbook of Labor Economics, Elsevier | 253.192 | 18483 | 73 | 18517 |
| Handbook of Public Economics, Elsevier | 253 | 1012 | 4 | 1012 |
| Papers, Princeton, Department of Economics - Econometric Research Program | 248.2 | 8687 | 35 | 8696 |
| Online economics textbooks, SUNY-Oswego, Department of Economics | 232.479 | 5347 | 19 | 5347 |
2 | Handbook of Macroeconomics, Elsevier | 220.322 | 12999 | 59 | 13039 |
| Handbook of Economic Growth, Elsevier | 205.889 | 9265 | 45 | 9289 |
| Working Papers, University of California at Berkeley, Haas School of Business | 201.834 | 1211 | 6 | 1211 |
| Berkeley Economics Dissertations-in-Progress Series, University of California, Berkeley, Department of Agricultural and Resource Economics | 199 | 199 | 1 | 199 |
3 | Papers, Princeton, Woodrow Wilson School - Public and International Affairs | 187.667 | 11260 | 60 | 11283 |
| Working Papers, Princeton University, School of Public and International Affairs, Discussion Papers in Economics | 183.834 | 3309 | 18 | 3323 |
| Handbook of Development Economics, Elsevier | 179.5 | 1077 | 6 | 1077 |
| Papers, Centre for Economic Performance & Institute of Economics | 169.75 | 3395 | 20 | 3400 |
4 | The Quarterly Journal of Economics, President and Fellows of Harvard College | 165.049 | 426696 | 2599 | 428962 |
5 | NBER Technical Working Papers, National Bureau of Economic Research, Inc | 163.612 | 56446 | 345 | 56797 |
| Handbook of Industrial Organization, Elsevier | 160.487 | 5938 | 37 | 5945 |
| Handbook of Defense Economics, Elsevier | 154.5 | 309 | 2 | 309 |
6 | Handbook of International Economics, Elsevier | 154.138 | 7861 | 51 | 7886 |
| Conference Papers, University of California, Berkeley, Department of Agricultural and Resource Economics | 152 | 152 | 1 | 152 |
| Handbook of Social Choice and Welfare, Elsevier | 146.5 | 293 | 2 | 293 |
| Handbook of the Economics of Art and Culture, Elsevier | 144 | 144 | 1 | 144 |
| Handbook of Experimental Economics Results, Elsevier | 144 | 1152 | 8 | 1152 |
| Papers, Rochester, Business - General | 141.188 | 2259 | 16 | 2267 |
| Handbook of Game Theory with Economic Applications, Elsevier | 134.5 | 538 | 4 | 538 |
7 | Harvard Institute for International Development (HIID) Papers, Harvard University, Kennedy School of Government | 131.493 | 9073 | 68 | 9074 |
| Working Papers, The Field Experiments Website | 130.667 | 784 | 6 | 785 |
8 | Harvard Institute of Economic Research Working Papers, Harvard - Institute of Economic Research | 129.315 | 69959 | 541 | 70382 |
| Papers, Stanford - Studies in Industry Economics | 128.801 | 644 | 5 | 644 |
9 | Econometrica, Econometric Society (also covers Econometrica, Econometric Society) | 126.142 | 509742 | 4062 | 512387 |
| Stata Press books, StataCorp LP | 125.875 | 3021 | 24 | 3024 |
10 | Journal of Economic Literature, American Economic Association | 125.723 | 140432 | 1105 | 140890 |
11 | Scholarly Articles, Harvard University Department of Economics | 125.682 | 123922 | 979 | 125128 |
| Handbook of Agricultural Economics, Elsevier | 120.5 | 723 | 6 | 723 |
12 | Working Paper Series, Macroeconomic Issues, Federal Reserve Bank of Chicago | 120.262 | 15153 | 126 | 15266 |
| Handbook of the Economics of Innovation, Elsevier | 113.518 | 3292 | 29 | 3302 |
| Handbook of Public Economics, Elsevier | 112.559 | 3827 | 34 | 3842 |
13 | SSRI Workshop Series, University of Wisconsin-Madison, Social Systems Research Institute | 109.334 | 7872 | 72 | 7873 |
| Handbook of the Economics of Finance, Elsevier | 107.07 | 4604 | 43 | 4612 |
| Papers, Princeton, Woodrow Wilson School - John M. Olin Program | 106.889 | 962 | 9 | 962 |
| Working Papers, Council on Economic Policies | 106.25 | 1275 | 12 | 1282 |
14 | Center for International and Development Economics Research, Working Paper Series, Center for International and Development Economics Research, Institute for Business and Economic Research, UC Berkeley | 105.911 | 8261 | 78 | 8331 |
15 | Economics Books, Princeton University Press | 101.323 | 50965 | 503 | 50977 |
| 2005 Conference: Slovenia in the EU - Challenges for Agriculture, Food Science and Rural Affairs, November 10-11, 2005, Moravske Toplice, Slovenia, Slovenian Association of Agricultural Economists (DAES) | 100.693 | 2618 | 26 | 2618 |
| Boston University - Department of Economics - Macroeconomics Working Papers Series, Boston University - Department of Economics | 100.273 | 1103 | 10 | 1106 |
| Papers, Rochester, Business - Financial Research and Policy Studies | 100.154 | 2604 | 26 | 2605 |
16 | Journal of Economic Growth, Springer | 98.303 | 38338 | 390 | 39046 |
17 | Working papers, Massachusetts Institute of Technology (MIT), Department of Economics | 97.514 | 75768 | 732 | 75961 |
18 | Journal of Financial Economics, Elsevier | 97.426 | 355410 | 3648 | 373811 |
| Papers, Harvard - J.F. Kennedy School of Government | 97.4 | 974 | 10 | 974 |
| Staff Memoranda, Federal Reserve Bank of Chicago | 97.039 | 2523 | 26 | 2523 |
| FRB Atlanta CQER Working Paper, Federal Reserve Bank of Atlanta | 94.864 | 2087 | 22 | 2100 |
19 | Papers, Princeton, Woodrow Wilson School - Development Studies | 94.529 | 5010 | 53 | 5023 |
| Papers, Rochester, Business - Managerial Economics Research Center | 93.2 | 3728 | 40 | 3728 |
| Handbook of Environmental Economics, Elsevier | 91 | 273 | 3 | 273 |
20 | Handbook of Econometrics, Elsevier | 90.507 | 7150 | 79 | 7157 |
| Handbook of Income Distribution, Elsevier | 89 | 1246 | 14 | 1246 |
| Handbook of Monetary Economics, Elsevier | 87.939 | 4309 | 49 | 4328 |
| United Kingdom Stata Users' Group Meetings 2003, Stata Users Group | 87.471 | 1487 | 17 | 1487 |
| Rotman School of Management - Finance, Rotman School of Management, University of Toronto | 85.625 | 685 | 8 | 685 |
21 | Handbook of the Economics of Education, Elsevier | 84.914 | 4925 | 58 | 4934 |
| Handbook of Economic Forecasting, Elsevier | 84.693 | 3303 | 39 | 3368 |
| Papers, Helsinki - Department of Economics | 83.445 | 751 | 9 | 751 |
22 | Working Papers, Brown University, Department of Economics | 82.259 | 28050 | 340 | 28788 |
23 | Journal of Economic Perspectives, American Economic Association | 82.129 | 162696 | 1981 | 163654 |
24 | Handbook of Regional and Urban Economics, Elsevier | 81.356 | 7322 | 90 | 7401 |
| North American Stata Users' Group Meetings 2006, Stata Users Group | 80.875 | 1294 | 16 | 1294 |
25 | Center for International and Development Economics Research (CIDER) Working Papers, University of California at Berkeley | 78.778 | 9217 | 117 | 9933 |
26 | Handbook of Development Economics, Elsevier | 78.04 | 5853 | 75 | 5879 |
27 | Handbook of Health Economics, Elsevier | 77.746 | 3965 | 51 | 3968 |
28 | American Economic Review, American Economic Association | 77.661 | 823983 | 10395 | 832946 |
| Papers, Boston University - Department of Economics | 77.458 | 2711 | 35 | 2713 |
| STICERD - Development Economics Papers - From 2008 this series has been superseded by Economic Organisation and Public Policy Discussion Papers, Suntory and Toyota International Centres for Economics and Related Disciplines, LSE | 77.417 | 3716 | 48 | 3731 |
| Electronic Working Papers, University of Maryland, Department of Economics | 76.966 | 2232 | 29 | 2246 |
29 | The Review of Financial Studies, Society for Financial Studies | 76.831 | 190540 | 2480 | 192618 |
| Related articles, Finance Press | 76 | 76 | 1 | 76 |
| CEG Working Papers, Trinity College Dublin, Department of Economics | 75.85 | 1517 | 20 | 1538 |
30 | RCER Working Papers, University of Rochester - Center for Economic Research (RCER) | 75.228 | 32423 | 431 | 32681 |
31 | MIT Press Books, The MIT Press | 74.931 | 70510 | 927 | 70525 |
| North American Stata Users' Group Meetings 2003, Stata Users Group | 74.616 | 970 | 13 | 970 |
32 | Working Papers, Princeton University, Woodrow Wilson School of Public and International Affairs, Research Program in Development Studies. | 72.114 | 6995 | 97 | 7043 |
33 | Working papers, Wisconsin Madison - Social Systems | 71.643 | 34102 | 476 | 34531 |
34 | Journal of Finance, American Finance Association | 70.343 | 429303 | 4714 | 434465 |
35 | CID Working Papers, Center for International Development at Harvard University | 69.878 | 3983 | 55 | 3993 |
36 | Working Papers, Princeton University, Woodrow Wilson School of Public and International Affairs, Center for Health and Wellbeing. | 69.587 | 6054 | 87 | 6108 |
37 | Economics Working Papers, Hoover Institution, Stanford University | 68.334 | 5125 | 75 | 5144 |
38 | Discussion Paper / Institute for Empirical Macroeconomics, Federal Reserve Bank of Minneapolis | 68.304 | 9904 | 145 | 9977 |
39 | Journal of Political Economy, University of Chicago Press | 67.988 | 415474 | 3517 | 418166 |
40 | Papers, Harvard - Institute for International Development | 67.021 | 6434 | 96 | 6439 |
41 | Santa Cruz Center for International Economics, Working Paper Series, Center for International Economics, UC Santa Cruz | 66.607 | 4063 | 61 | 4089 |
42 | Economics Papers, Economics Group, Nuffield College, University of Oxford | 66.383 | 24495 | 347 | 24933 |
| Handbook of Monetary Economics, Elsevier | 66.334 | 199 | 3 | 199 |
43 | Brookings Papers on Economic Activity, Economic Studies Program, The Brookings Institution | 65.724 | 62700 | 954 | 63188 |
| Handbook of Econometrics, Elsevier | 65.572 | 459 | 7 | 459 |
44 | Papers, Michigan State - Econometrics and Economic Theory | 65.279 | 5157 | 79 | 5163 |
45 | Papers, Stockholm - International Economic Studies | 64.85 | 15564 | 240 | 15804 |
46 | Working Papers, Stanford University, Department of Economics | 62.681 | 10593 | 98 | 10650 |
47 | Seminar Papers, Stockholm University, Institute for International Economic Studies | 62.164 | 10630 | 171 | 10934 |
48 | The Review of Economic Studies, Review of Economic Studies Ltd | 61.887 | 230280 | 2868 | 231735 |
49 | Working Papers, Princeton University, Department of Economics, Industrial Relations Section. | 60.833 | 40575 | 652 | 41176 |
| Research Program in Finance, Working Paper Series, Research Program in Finance, Institute for Business and Economic Research, UC Berkeley | 60.6 | 909 | 15 | 910 |
| Princeton Economic Theory Papers, Economics Department, Princeton University | 60.297 | 1628 | 26 | 1638 |
| Working Papers, Centre for Technology, Innovation and Culture, University of Oslo | 59.556 | 536 | 9 | 539 |
| Advanced Studies in Theoretical and Applied Econometrics, Springer | 59.385 | 772 | 13 | 772 |
| HSC Books, Hugo Steinhaus Center, Wroclaw University of Technology | 59.334 | 534 | 9 | 536 |
| Handbook of the Economics of Population Aging, Elsevier | 59 | 59 | 1 | 59 |
50 | Economics Working Papers, University of California at Berkeley | 58.622 | 17352 | 296 | 17443 |
51 | Center for International and Development Economics Research (CIDER) Working Papers, University of California-Berkeley, Department of Economics | 58.459 | 4969 | 85 | 5670 |
52 | Journal of Monetary Economics, Elsevier (also covers Carnegie-Rochester Conference Series on Public Policy, Elsevier) | 58.268 | 222847 | 3934 | 229224 |
| CEABuR Working Papers, Centre for Europe-Asia Business Research | 58 | 232 | 4 | 232 |
| Handbook of Computational Economics, Elsevier | 57.244 | 2118 | 37 | 2135 |
53 | Journal of Accounting and Economics, Elsevier | 56.555 | 74708 | 1321 | 80993 |
54 | Papers, Princeton, Department of Economics - Financial Research Center | 56.5 | 3051 | 54 | 3052 |
55 | Weiss Center Working Papers, Wharton School - Weiss Center for International Financial Research | 56.39 | 4342 | 77 | 4353 |
| CRSP working papers, Center for Research in Security Prices, Graduate School of Business, University of Chicago | 56.071 | 7177 | 43 | 7211 |
| Policy Research Notes (PRNs), The World Bank | 55.25 | 221 | 4 | 222 |
56 | Journal of Labor Economics, University of Chicago Press | 55.136 | 74819 | 1357 | 76267 |
57 | RAND Journal of Economics, RAND Corporation (also covers Bell Journal of Economics, The RAND Corporation; RAND Journal of Economics, The RAND Corporation) | 54.851 | 122864 | 2251 | 123469 |
58 | Boston University - Institute for Economic Development, Boston University, Institute for Economic Development | 54.571 | 5839 | 107 | 5855 |
59 | American Economic Journal: Macroeconomics, American Economic Association | 54.479 | 31434 | 577 | 31756 |
60 | Natural Field Experiments, The Field Experiments Website | 54.406 | 18226 | 335 | 18772 |
61 | American Economic Journal: Applied Economics, American Economic Association | 53.977 | 36650 | 679 | 37001 |
62 | NBER Working Papers, National Bureau of Economic Research, Inc | 53.912 | 1769223 | 32817 | 1960848 |
63 | Papers, Tel Aviv | 53.748 | 18274 | 340 | 18378 |
| Papers, Quebec a Montreal - Recherche en gestion | 52.261 | 1202 | 23 | 1204 |
64 | Papers, Princeton, Woodrow Wilson School - Discussion Paper | 52.193 | 2975 | 57 | 2981 |
| Foundations and Trends(R) in Econometrics, now publishers | 50.931 | 1477 | 29 | 1478 |
65 | Center for Financial Institutions Working Papers, Wharton School Center for Financial Institutions, University of Pennsylvania | 50.533 | 19354 | 358 | 19687 |
66 | Artefactual Field Experiments, The Field Experiments Website | 50.248 | 11356 | 225 | 11827 |
67 | IEPR Working Papers, Institute of Economic Policy Research (IEPR) | 50.117 | 3007 | 60 | 3027 |
68 | Economic Policy, CEPR, CESifo, Sciences Po;CES;MSH (also covers Economic Policy, CEPR;CES;MSH) | 50.036 | 27879 | 559 | 27970 |
| Working Papers, Princeton University, School of Public and International Affairs, Education Research Section. | 49.907 | 1597 | 31 | 1624 |
69 | Journal of Econometrics, Elsevier | 49.809 | 263139 | 5283 | 279470 |
70 | The Review of Economics and Statistics, MIT Press | 49.801 | 228187 | 4511 | 229297 |
| Papers, Princeton University, Research Program in Political Economy | 49.42 | 1532 | 31 | 1549 |
71 | Department of Economics, Working Paper Series, Department of Economics, Institute for Business and Economic Research, UC Berkeley | 49.39 | 39067 | 786 | 39408 |
| Papers, Stanford - Institute for Thoretical Economics | 49.344 | 1579 | 32 | 1579 |
| Papers, Innocenti Lectures | 49.25 | 197 | 4 | 197 |
72 | Annual Review of Economics, Annual Reviews | 49.014 | 17743 | 362 | 17798 |
| STICERD - Public Economics Programme Discussion Papers, Suntory and Toyota International Centres for Economics and Related Disciplines, LSE | 48.963 | 1322 | 27 | 1328 |
| Financial Services working paper, Federal Reserve Bank of Cleveland | 48.715 | 341 | 7 | 341 |
73 | IFS Working Papers, Institute for Fiscal Studies | 48.707 | 38819 | 797 | 39605 |
| Papers, Bergakademie Freiberg, Faculty of Economics and Business Administration | 48.4 | 242 | 5 | 243 |
74 | Working Papers, Economic Growth Center, Yale University | 48.328 | 14160 | 292 | 14410 |
75 | Proceedings, Federal Reserve Bank of San Francisco | 48.26 | 28425 | 589 | 28601 |
76 | University of Chicago - Economics Research Center, Chicago - Economics Research Center | 47.878 | 2729 | 57 | 2730 |
| Handbook of Computable General Equilibrium Modeling, Elsevier | 47 | 47 | 1 | 47 |
77 | Journal of the European Economic Association, European Economic Association (also covers Journal of the European Economic Association, European Economic Association; Journal of the European Economic Association, MIT Press) | 46.814 | 63648 | 1364 | 63853 |
| CeFiG Working Papers, Center for Firms in the Global Economy | 46.704 | 1261 | 27 | 1280 |
78 | Peterson Institute Press: All Books, Peterson Institute for International Economics | 46.098 | 10372 | 225 | 10384 |
79 | Strategic Management Journal, Wiley Blackwell | 46.071 | 125404 | 2722 | 131879 |
| BIS Books, Bank for International Settlements | 46 | 46 | 1 | 46 |
80 | CEP Discussion Papers, Centre for Economic Performance, LSE | 45.959 | 92883 | 2021 | 96020 |
81 | Working Paper Research, National Bank of Belgium | 45.645 | 18486 | 405 | 19009 |
| Papers, El Instituto de Estudios Economicos de Galicia Pedro Barrie de la Maza | 44.715 | 313 | 7 | 314 |
| Centro de Altisimos Estudios Rios Pe©rez(CAERP), Centro de Altisimos Estudios Rios Perez (CAERP) | 44.643 | 625 | 14 | 625 |
82 | NajEcon Working Paper Reviews, www.najecon.org | 44.5 | 3471 | 78 | 3480 |
83 | Center Discussion Papers, Yale University, Economic Growth Center | 44.21 | 12688 | 286 | 12900 |
84 | 2004 Meeting Papers, Society for Economic Dynamics | 44.196 | 17590 | 398 | 17655 |
| STICERD - Political Economy and Public Policy Paper Series, Suntory and Toyota International Centres for Economics and Related Disciplines, LSE | 43.959 | 1055 | 24 | 1063 |
85 | Journal of Business Venturing, Elsevier | 43.808 | 61243 | 1398 | 69415 |
86 | The Economic Journal, Royal Economic Society (also covers Economic Journal, Royal Economic Society; Economic Journal, Royal Economic Society) | 43.783 | 201581 | 4625 | 202495 |
87 | Journal of Applied Econometrics, John Wiley & Sons, Ltd. (also covers Journal of Applied Econometrics, John Wiley & Sons, Ltd.) | 43.768 | 86789 | 2005 | 87754 |
88 | Working Papers, The University of Chicago Booth School of Business, George J. Stigler Center for the Study of the Economy and the State | 43.692 | 15030 | 344 | 15091 |
89 | Papers on Entrepreneurship, Growth and Public Policy, Max Planck Institute of Economics, Entrepreneurship, Growth and Public Policy Group | 43.481 | 5522 | 116 | 5684 |
90 | Papers, Yale - Economic Growth Center | 43.063 | 10938 | 254 | 10993 |
91 | Working Papers in Applied Economic Theory, Federal Reserve Bank of San Francisco | 42.489 | 7393 | 174 | 7417 |
92 | CEMA Working Papers, China Economics and Management Academy, Central University of Finance and Economics | 42.395 | 11065 | 261 | 11273 |
| Handbook of Environmental Economics, Elsevier | 42.234 | 1267 | 30 | 1273 |
| Working Papers in Ecological Economics, Australian National University, Centre for Resource and Environmental Studies, Ecological Economics Program | 42.084 | 1010 | 24 | 1017 |
93 | Economics Working Paper Archive, The Johns Hopkins University,Department of Economics | 41.996 | 9743 | 232 | 9891 |
94 | Boston College Working Papers in Economics, Boston College Department of Economics | 41.66 | 41535 | 997 | 42450 |
| Working Papers, Yale University | 41.4 | 414 | 10 | 420 |
95 | STICERD - Economic Organisation and Public Policy Discussion Papers Series, Suntory and Toyota International Centres for Economics and Related Disciplines, LSE | 40.809 | 2775 | 68 | 2795 |
96 | Handbook of Agricultural Economics, Elsevier | 40.446 | 2993 | 74 | 2996 |
97 | Staff Reports, Federal Reserve Bank of New York | 40.378 | 45021 | 1115 | 46511 |
98 | Journal of International Economics, Elsevier | 39.656 | 144107 | 3634 | 151920 |
99 | Journal of Financial Intermediation, Elsevier | 39.557 | 30142 | 762 | 31068 |
100 | Working Papers, Instituto Madrileño de Estudios Avanzados (IMDEA) Ciencias Sociales | 39.246 | 4160 | 106 | 4210 |
101 | CeRP Working Papers, Center for Research on Pensions and Welfare Policies, Turin (Italy) | 39.146 | 7242 | 185 | 7411 |
| Working Papers 2, Office Of The Chief Economist, Development Bank of Nigeria | 38.924 | 1012 | 26 | 1024 |
102 | CEP Occasional Papers, Centre for Economic Performance, LSE | 38.787 | 2366 | 61 | 2370 |
103 | University of Western Ontario, Centre for Human Capital and Productivity (CHCP) Working Papers, University of Western Ontario, Centre for Human Capital and Productivity (CHCP) | 38.747 | 5192 | 134 | 5383 |
| Economic Studies in Inequality, Social Exclusion, and Well-Being, Springer | 38.474 | 731 | 19 | 731 |
104 | Working Papers, Yale University, Department of Economics | 38.409 | 5262 | 137 | 5324 |
105 | NBER Books, National Bureau of Economic Research, Inc | 38.313 | 49270 | 815 | 49277 |
106 | Journal of Public Economics, Elsevier | 38.193 | 177557 | 4649 | 185885 |
| Working Papers Archives, Centre for Technology, Innovation and Culture, University of Oslo | 37.957 | 873 | 23 | 884 |
107 | SIFR Research Report Series, Institute for Financial Research | 37.884 | 2917 | 77 | 3076 |
108 | Theory workshop papers, UCLA Department of Economics | 37.815 | 2042 | 54 | 2049 |
109 | Working Papers, C.V. Starr Center for Applied Economics, New York University | 37.53 | 32088 | 855 | 32277 |
| Technical Papers, Purdue University, Center for Global Trade Analysis, Global Trade Analysis Project | 37.528 | 1351 | 36 | 1359 |
110 | Discussion Papers, Stanford Institute for Economic Policy Research | 37.524 | 16060 | 370 | 16187 |
111 | Economics Working Papers, Institute for Advanced Study, School of Social Science | 37.495 | 3637 | 97 | 3670 |
| International Energy Markets Working Papers, Fondazione Eni Enrico Mattei (FEEM) | 37.25 | 894 | 24 | 895 |
112 | Journal of International Business Studies, Palgrave Macmillan;Academy of International Business | 37.078 | 94102 | 2538 | 103921 |
113 | Papers, Centro de Estudios Monetarios Y Financieros- | 37.048 | 3927 | 106 | 3948 |
114 | Framed Field Experiments, The Field Experiments Website | 36.931 | 6352 | 172 | 6512 |
| Handbook on the Economics of Giving, Reciprocity and Altruism, Elsevier | 36.924 | 960 | 26 | 965 |
115 | Working Papers, Princeton University, Department of Economics, Center for Economic Policy Studies. | 36.853 | 9250 | 251 | 9378 |
116 | Working Paper Series, Federal Reserve Bank of San Francisco | 36.802 | 26755 | 727 | 27820 |
| Development Research Unit Working Paper Series, Monash University, Department of Economics | 36.75 | 588 | 16 | 595 |
117 | The World Bank Economic Review, World Bank | 36.51 | 35268 | 950 | 35450 |
118 | Papers, Boston University - Industry Studies Programme | 36.474 | 4851 | 133 | 4869 |
119 | Levine's Working Paper Archive, David K. Levine | 36.38 | 43292 | 1188 | 44172 |
| Working Papers, Singapore Management University, Sim Kee Boon Institute for Financial Economics | 36.334 | 1199 | 27 | 1216 |
120 | Competition Policy Center, Working Paper Series, Competition Policy Center, Institute for Business and Economic Research, UC Berkeley | 36.183 | 3365 | 93 | 3412 |
121 | CEE Discussion Papers, Centre for the Economics of Education, LSE | 36.125 | 4913 | 136 | 5064 |
| Papers, Chicago - Graduate School of Business | 35.94 | 1186 | 33 | 1188 |
122 | Santa Cruz Department of Economics, Working Paper Series, Department of Economics, UC Santa Cruz | 35.932 | 14085 | 392 | 14430 |
123 | Organization Science, INFORMS | 35.916 | 73447 | 2045 | 81268 |
124 | Journal of Business & Economic Statistics, Taylor & Francis Journals (also covers Journal of Business & Economic Statistics, American Statistical Association) | 35.87 | 86490 | 2423 | 86911 |
125 | American Economic Journal: Economic Policy, American Economic Association | 35.5 | 25879 | 729 | 26206 |
126 | Yale School of Management Working Papers, Yale School of Management | 35.398 | 15929 | 450 | 16141 |
127 | CEPR Discussion Papers, C.E.P.R. Discussion Papers | 35.287 | 643765 | 18244 | 698272 |
128 | Working Papers, Federal Reserve Bank of Minneapolis | 35.197 | 12741 | 362 | 12914 |
129 | 2005 Meeting Papers, Society for Economic Dynamics | 34.956 | 11745 | 336 | 11799 |
| Economie d'Avant Garde Research Reports, Economie d'Avant Garde | 34.821 | 1358 | 39 | 1416 |
130 | The World Bank Research Observer, World Bank | 34.737 | 13339 | 384 | 13404 |
131 | 2010 Meeting Papers, Society for Economic Dynamics | 34.729 | 14968 | 431 | 15090 |
| Princeton Economic Theory Working Papers, David K. Levine | 34.625 | 277 | 8 | 278 |
| AFEA Working Papers, African Finance and Economic Association (AFEA) | 34.511 | 1691 | 49 | 1820 |
132 | Journal of Development Economics, Elsevier | 34.404 | 135790 | 3947 | 140748 |
133 | Papers, Tel Aviv - the Sackler Institute of Economic Studies | 34.334 | 2266 | 66 | 2267 |
134 | University of California at San Diego, Economics Working Paper Series, Department of Economics, UC San Diego | 34.308 | 14169 | 413 | 14431 |
135 | Department of Economics Working Papers, Department of Economics, Williams College | 34.226 | 12287 | 358 | 12443 |
136 | Research Program in Finance Working Papers, University of California at Berkeley | 34.043 | 9566 | 281 | 9597 |
137 | Working Papers, Becker Friedman Institute for Research In Economics | 34.034 | 7113 | 209 | 7359 |
| Economic Report, Iowa State University Department of Economics | 33.8 | 169 | 5 | 179 |
| Discussion Papers, Chinese University of Hong Kong, Department of Economics | 33.591 | 739 | 22 | 748 |
138 | Virginia Economics Online Papers, University of Virginia, Department of Economics | 33.485 | 3181 | 88 | 3245 |
139 | CFS Working Paper Series, Center for Financial Studies (CFS) | 33.381 | 23500 | 704 | 24064 |
140 | Boston University - Department of Economics - The Institute for Economic Development Working Papers Series, Boston University - Department of Economics | 33.179 | 4844 | 129 | 4880 |
141 | Papers, Banca Italia - Servizio di Studi | 33.135 | 3943 | 119 | 3986 |
142 | Proceedings, Federal Reserve Bank of Cleveland | 33.107 | 6555 | 198 | 6562 |
143 | National Bureau of Economic Research Books, University of Chicago Press | 33.053 | 12064 | 363 | 12064 |
| Working Papers, University of Notre Dame, Department of Economics | 32.87 | 756 | 23 | 767 |
144 | Working Paper Series, Federal Reserve Bank of Chicago | 32.799 | 22336 | 681 | 22804 |
145 | Working Papers, Massachusetts Institute of Technology, Center for Energy and Environmental Policy Research | 32.784 | 5311 | 162 | 5361 |
146 | Center for Development Economics, Department of Economics, Williams College | 32.575 | 2834 | 85 | 2854 |
| Discussion Papers, WZB Junior Research Group Risk and Development, WZB Berlin Social Science Center | 32.429 | 227 | 7 | 232 |
| Marketing and Outlook Research Reports, University of Illinois at Urbana-Champaign, Department of Agricultural and Consumer Economics | 32.4 | 162 | 5 | 164 |
147 | FMG Discussion Papers, Financial Markets Group | 32.374 | 14050 | 425 | 14188 |
| Taxation trends, Directorate General Taxation and Customs Union, European Commission | 32.364 | 712 | 22 | 843 |
148 | 2008 Meeting Papers, Society for Economic Dynamics | 32.357 | 12781 | 395 | 12853 |
149 | Research Policy, Elsevier | 32.265 | 138122 | 4281 | 160995 |
150 | Working Papers, Federal Reserve Bank of Boston | 32.258 | 15548 | 482 | 15865 |
151 | Economics Working Papers, Department of Economics and Business, Universitat Pompeu Fabra | 32.221 | 60639 | 1881 | 62293 |
152 | Levine's Bibliography, UCLA Department of Economics | 32.018 | 21580 | 674 | 22061 |
153 | CEEP-BIT Working Papers, Center for Energy and Environmental Policy Research (CEEP), Beijing Institute of Technology | 31.904 | 6923 | 217 | 7178 |
154 | Institutions and Markets Papers, Fondazione Eni Enrico Mattei (FEEM) | 31.785 | 1621 | 51 | 1629 |
155 | Journal of Human Resources, University of Wisconsin Press | 31.715 | 70977 | 2045 | 71881 |
156 | Journal of Economic Surveys, Wiley Blackwell | 31.496 | 37039 | 1176 | 37685 |
157 | Journal of Law and Economics, University of Chicago Press | 31.473 | 47398 | 1483 | 48139 |
158 | CID Working Papers, Center for International Development at Harvard University | 31.363 | 17971 | 572 | 18392 |
| Foundations and Trends(R) in Finance, now publishers | 31 | 1271 | 41 | 1272 |
159 | IMF Staff Discussion Notes, International Monetary Fund | 30.8 | 4004 | 130 | 4036 |
160 | CeMMAP working papers, Centre for Microdata Methods and Practice, Institute for Fiscal Studies | 30.779 | 26993 | 877 | 29195 |
