Rank | Series or journal | Number | Items |
1 | Sustainability, MDPI | 258672 | 82467 |
2 | Springer Books, Springer | 171554 | 38024 |
3 | Statistical Software Components, Boston College Department of Economics | 165730 | 1428 |
4 | Post-Print, HAL | 161985 | 67871 |
5 | OSF Preprints, Center for Open Science | 158008 | 12630 |
6 | MPRA Paper, University Library of Munich, Germany | 141164 | 20263 |
7 | NBER Working Papers, National Bureau of Economic Research, Inc | 128003 | 12003 |
8 | Journal of Business Research, Elsevier | 111489 | 6292 |
9 | Papers, arXiv.org | 107977 | 19834 |
10 | Renewable and Sustainable Energy Reviews, Elsevier | 107837 | 9669 |
11 | Chapters, Edward Elgar Publishing | 104752 | 16434 |
12 | IJERPH, MDPI | 95875 | 60345 |
13 | International Journal of Research and Innovation in Social Science, International Journal of Research and Innovation in Social Science (IJRISS) | 95534 | 6178 |
14 | Energy, Elsevier | 95299 | 24488 |
15 | Energies, MDPI | 83734 | 49551 |
16 | Nature, Nature | 77451 | 24292 |
17 | Applied Energy, Elsevier | 72469 | 15854 |
18 | Technological Forecasting and Social Change, Elsevier | 68844 | 4678 |
19 | Renewable Energy, Elsevier | 62815 | 14424 |
20 | Journal of Business Ethics, Springer | 52291 | 3467 |
21 | IZA Discussion Papers, Institute of Labor Economics (IZA) | 51215 | 8440 |
22 | CEPR Discussion Papers, C.E.P.R. Discussion Papers | 51116 | 7908 |
23 | Journal of Retailing and Consumer Services, Elsevier | 47590 | 2674 |
24 | Nature Communications, Nature | 46562 | 59897 |
25 | Energy Economics, Elsevier (also covers Journal of Energy Finance & Development, Elsevier) | 40540 | 4267 |
26 | Energy Policy, Elsevier | 39521 | 5532 |
27 | Finance Research Letters, Elsevier | 39420 | 4551 |
28 | World Development, Elsevier | 39350 | 2882 |
29 | CESifo Working Paper Series, CESifo | 37943 | 6105 |
30 | Proceedings of International Academic Conferences, International Institute of Social and Economic Sciences | 37667 | 2517 |
31 | SocArXiv, Center for Open Science | 36997 | 3601 |
32 | European Journal of Operational Research, Elsevier | 36314 | 6559 |
33 | Management for Professionals, Springer | 34570 | 4057 |
34 | Children and Youth Services Review, Elsevier | 34147 | 4441 |
35 | Journal of Financial Economics, Elsevier | 33851 | 1345 |
36 | World Scientific Book Chapters, World Scientific Publishing Co. Pte. Ltd. | 33673 | 7968 |
37 | American Economic Review, American Economic Association | 33517 | 1541 |
38 | Mathematics, MDPI | 33517 | 19758 |
39 | Springer Proceedings in Business and Economics, Springer | 31891 | 5793 |
40 | Working Papers, HAL | 30529 | 8999 |
41 | Policy Research Working Paper Series, The World Bank | 29641 | 3647 |
42 | Economic Modelling, Elsevier | 29048 | 3058 |
43 | International Journal of Production Economics, Elsevier (also covers Engineering Costs and Production Economics, Elsevier; Engineering and Process Economics, Elsevier) | 27283 | 2883 |
44 | The Journal of Social Sciences Research, Academic Research Publishing Group | 27123 | 1208 |
45 | Resources Policy, Elsevier | 26889 | 4029 |
46 | Environment, Development and Sustainability: A Multidisciplinary Approach to the Theory and Practice of Sustainable Development, Springer | 26790 | 3859 |
47 | Ecological Economics, Elsevier | 25185 | 2757 |
48 | Management Science, INFORMS | 25057 | 2538 |
49 | International Journal of Science and Business, IJSAB International | 24990 | 823 |
50 | Natural Hazards: Journal of the International Society for the Prevention and Mitigation of Natural Hazards, Springer;International Society for the Prevention and Mitigation of Natural Hazards | 24898 | 5320 |
51 | The Review of Economics and Statistics, MIT Press | 24492 | 756 |
52 | Journal of Political Economy, University of Chicago Press | 24479 | 692 |
53 | The Quarterly Journal of Economics, President and Fellows of Harvard College | 24319 | 411 |
54 | Journal of Economic Behavior & Organization, Elsevier | 24147 | 3205 |
55 | Technology in Society, Elsevier | 23663 | 1610 |
56 | Economics Bulletin, AccessEcon | 23270 | 2228 |
57 | SAGE Open, | 23235 | 5629 |
58 | Chapters, IntechOpen | 22684 | 4113 |
59 | Books, Edward Elgar Publishing | 22629 | 1255 |
60 | International Review of Financial Analysis, Elsevier | 22550 | 2250 |
61 | Journal of Banking & Finance, Elsevier | 22454 | 2071 |
62 | Journal of Corporate Finance, Elsevier | 22452 | 1492 |
63 | Social Indicators Research: An International and Interdisciplinary Journal for Quality-of-Life Measurement, Springer | 22240 | 2698 |
64 | LSE Research Online Documents on Economics, London School of Economics and Political Science, LSE Library | 22228 | 6184 |
65 | Journal of Development Economics, Elsevier | 22215 | 1062 |
66 | Economics Letters, Elsevier | 21878 | 4026 |
67 | Business Strategy and the Environment, Wiley Blackwell | 21627 | 1590 |
68 | Agriculture, MDPI | 21582 | 8491 |
69 | Springer Books, Springer | 21403 | 5906 |
70 | Working Papers, eSocialSciences | 21250 | 2611 |
71 | Annals of Faculty of Economics, University of Oradea, Faculty of Economics | 21112 | 917 |
72 | Research Policy, Elsevier | 20976 | 1537 |
73 | Applied Economics, Taylor & Francis Journals | 20954 | 4122 |
74 | Research in International Business and Finance, Elsevier | 20863 | 1876 |
75 | JRC Research Reports, Joint Research Centre | 20478 | 1349 |
76 | European Economic Review, Elsevier | 20403 | 1569 |
77 | Land Use Policy, Elsevier | 20348 | 3897 |
78 | Physica A: Statistical Mechanics and its Applications, Elsevier | 20127 | 10217 |
79 | Annals of Operations Research, Springer | 20009 | 3887 |
80 | Corporate Social Responsibility and Environmental Management, John Wiley & Sons | 19902 | 1234 |
81 | IMF Working Papers, International Monetary Fund | 19766 | 2720 |
82 | Land, MDPI | 19380 | 8276 |
83 | Biomedical Journal of Scientific & Technical Research, Biomedical Research Network+, LLC | 19346 | 6439 |
84 | Ovidius University Annals, Economic Sciences Series, Ovidius University of Constantza, Faculty of Economic Sciences | 19303 | 2688 |
85 | Business Horizons, Elsevier | 19162 | 590 |
86 | Borradores de Economia, Banco de la Republica de Colombia (also covers Borradores de Economia, Banco de la Republica) | 18845 | 490 |
87 | Journal of International Economics, Elsevier | 18584 | 933 |
88 | PLOS ONE, Public Library of Science | 18276 | 38456 |
89 | Technium Social Sciences Journal, Technium Science | 18195 | 2271 |
90 | Journal of Public Economics, Elsevier | 18176 | 1246 |
91 | International Journal of Production Research, Taylor & Francis Journals | 18159 | 4123 |
92 | International Journal of Academic Research in Business and Social Sciences, Human Resource Management Academic Research Society, International Journal of Academic Research in Business and Social Sciences | 17757 | 1336 |
93 | International Journal of Human Resource Studies, Macrothink Institute | 17713 | 281 |
94 | JRFM, MDPI | 17639 | 2791 |
95 | The Review of Financial Studies, Society for Financial Studies | 17519 | 1032 |
96 | Entrepreneurship and Sustainability Issues, VsI Entrepreneurship and Sustainability Center | 17491 | 1167 |
97 | Social Sciences, MDPI | 17352 | 3330 |
98 | Journal of the Academy of Marketing Science, Springer | 17305 | 561 |
99 | International Review of Economics & Finance, Elsevier | 17036 | 2441 |
100 | Advances in African Economic, Social and Political Development, Springer | 16857 | 809 |
101 | Observatorio de la Economía Latinoamericana, Servicios Académicos Intercontinentales SL. Hasta 31/12/2022 | 16839 | 2863 |
102 | Palgrave Communications, Palgrave Macmillan | 16721 | 3640 |
103 | GLO Discussion Paper Series, Global Labor Organization (GLO) | 16526 | 1505 |
104 | Journal of Monetary Economics, Elsevier (also covers Carnegie-Rochester Conference Series on Public Policy, Elsevier) | 16363 | 799 |
105 | Agricultural Water Management, Elsevier | 16332 | 4386 |
106 | Annals - Economy Series, Constantin Brancusi University, Faculty of Economics | 16157 | 1907 |
107 | International Journal of Economics and Financial Issues, Econjournals | 16011 | 1665 |
108 | Nature Climate Change, Nature | 15965 | 2809 |
109 | Climatic Change, Springer | 15878 | 2540 |
110 | Journal of International Business Studies, Palgrave Macmillan;Academy of International Business | 15832 | 759 |
111 | Scientometrics, Springer;Akadémiai Kiadó | 15765 | 3564 |
112 | Small Business Economics, Springer | 15695 | 1233 |
113 | International Journal of Information Management, Elsevier | 15540 | 959 |
114 | Transportation Research Part A: Policy and Practice, Elsevier | 15493 | 2497 |
115 | Journal of Econometrics, Elsevier | 15489 | 1597 |
116 | Pacific-Basin Finance Journal, Elsevier | 14510 | 1432 |
117 | Nature Sustainability, Nature | 14443 | 1261 |
118 | The Quarterly Review of Economics and Finance, Elsevier | 14275 | 1061 |
119 | The Review of Economic Studies, Review of Economic Studies Ltd | 13990 | 692 |
120 | Nature Energy, Nature | 13951 | 1833 |
121 | Journal of Happiness Studies, Springer | 13821 | 1192 |
122 | Working Paper Series, European Central Bank | 13684 | 1242 |
123 | Empirical Economics, Springer | 13590 | 1745 |
124 | Journal of International Money and Finance, Elsevier | 13523 | 1267 |
125 | Quality & Quantity: International Journal of Methodology, Springer | 13433 | 1709 |
126 | World Scientific Books, World Scientific Publishing Co. Pte. Ltd. | 13384 | 664 |
127 | Reliability Engineering and System Safety, Elsevier | 13128 | 4336 |
128 | European Research Studies Journal, European Research Studies Journal | 13094 | 2783 |
129 | Social Science & Medicine, Elsevier | 12981 | 5882 |
130 | Cambridge Books, Cambridge University Press | 12899 | 2035 |
131 | Annals of Tourism Research, Elsevier | 12895 | 1212 |
132 | Economic Analysis and Policy, Elsevier | 12886 | 1303 |
133 | China Economic Review, Elsevier | 12679 | 1143 |
134 | Transportation Research Part E: Logistics and Transportation Review, Elsevier | 12586 | 2062 |
135 | Chaos, Solitons & Fractals, Elsevier | 12582 | 6695 |
136 | Applied Mathematics and Computation, Elsevier | 12452 | 7544 |
137 | Springer Texts in Business and Economics, Springer | 12450 | 2136 |
138 | International Journal of Energy Economics and Policy, Econjournals | 12408 | 2483 |
139 | Discussion papers, Research Institute of Economy, Trade and Industry (RIETI) | 12133 | 1047 |
140 | Strategic Management Journal, Wiley Blackwell | 11915 | 1103 |
141 | Transport Policy, Elsevier | 11692 | 1878 |
142 | Applied Economics Letters, Taylor & Francis Journals | 11597 | 3198 |
143 | The Economic Journal, Royal Economic Society (also covers Economic Journal, Royal Economic Society; Economic Journal, Royal Economic Society) | 11585 | 1050 |
144 | ERES, European Real Estate Society (ERES) | 11552 | 2083 |
145 | I4R Discussion Paper Series, The Institute for Replication (I4R) | 11431 | 136 |
146 | International Journal of Business and Management, Canadian Center of Science and Education | 11431 | 1653 |
147 | Natural Field Experiments, The Field Experiments Website | 11220 | 123 |
148 | Journal of Finance, American Finance Association | 11164 | 689 |
149 | Cogent Business & Management, Taylor & Francis Journals | 11141 | 1969 |
150 | Labour Economics, Elsevier | 11094 | 929 |
151 | International Journal of Social Economics, Emerald Group Publishing Limited | 11038 | 960 |
152 | OUP Catalogue, Oxford University Press | 10966 | 664 |
153 | Economics of Education Review, Elsevier | 10960 | 842 |
154 | Journal of Environmental Economics and Management, Elsevier | 10957 | 807 |
155 | WIDER Working Paper Series, World Institute for Development Economic Research (UNU-WIDER) | 10949 | 1599 |
156 | Mathematical Problems in Engineering, Hindawi | 10887 | 15392 |
157 | Artefactual Field Experiments, The Field Experiments Website | 10864 | 74 |
158 | BIS Working Papers, Bank for International Settlements | 10852 | 722 |
159 | Journal of Public Administration and Governance, Macrothink Institute | 10828 | 252 |
160 | Journal of King Abdulaziz University: Islamic Economics, King Abdulaziz University, Islamic Economics Institute. | 10778 | 263 |
161 | Discussion Papers, Philippine Institute for Development Studies | 10763 | 491 |
162 | Emerging Markets Finance and Trade, Taylor & Francis Journals | 10620 | 2085 |
163 | Food Policy, Elsevier | 10464 | 1081 |
164 | International Journal of Research in Business and Social Science (2147-4478), Center for the Strategic Studies in Business and Finance | 10415 | 1738 |
165 | International Journal of System Assurance Engineering and Management, Springer;The Society for Reliability, Engineering Quality and Operations Management (SREQOM),India, and Division of Operation and Maintenance, Lulea University of Technology, Sweden | 10381 | 1762 |
166 | Journal of the Knowledge Economy, Springer;Portland International Center for Management of Engineering and Technology (PICMET) | 10375 | 1276 |
167 | International Business Review, Elsevier | 10332 | 869 |
168 | Indian Journal of Commerce and Management Studies, Educational Research Multimedia & Publications,India | 10313 | 226 |
169 | Econometrica, Econometric Society (also covers Econometrica, Econometric Society) | 10297 | 695 |
170 | International Journal of Productivity and Performance Management, Emerald Group Publishing Limited | 10202 | 947 |
171 | Production and Operations Management, Production and Operations Management Society | 10134 | 1637 |
172 | International Journal of Educational Development, Elsevier | 10098 | 1078 |
173 | Swiss Finance Institute Research Paper Series, Swiss Finance Institute (also covers FAME Research Paper Series, International Center for Financial Asset Management and Engineering) | 10093 | 858 |
174 | International Journal of Finance & Economics, John Wiley & Sons, Ltd. (also covers International Journal of Finance & Economics, John Wiley & Sons, Ltd.) | 10083 | 1307 |
175 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 10014 | 565 |
176 | Economies, MDPI | 9958 | 1430 |
177 | The North American Journal of Economics and Finance, Elsevier (also covers North American Review of Economics and Finance, Elsevier) | 9940 | 1397 |
178 | Technovation, Elsevier | 9844 | 750 |
179 | Journal of Transport Geography, Elsevier | 9775 | 1814 |
180 | Business and Economic Research, Macrothink Institute | 9700 | 478 |
181 | Journal of Labor Economics, University of Chicago Press | 9569 | 414 |
182 | Working Papers, Center for Economic Studies, U.S. Census Bureau | 9481 | 510 |
183 | Revista Caribeña de Ciencias Sociales, Servicios Académicos Intercontinentales SL | 9376 | 2913 |
184 | CEP Discussion Papers, Centre for Economic Performance, LSE | 9371 | 701 |
185 | Water Resources Management: An International Journal, Published for the European Water Resources Association (EWRA), Springer;European Water Resources Association (EWRA) | 9330 | 3032 |
186 | International Journal of Economics and Finance, Canadian Center of Science and Education | 9256 | 1319 |
187 | Thesis Commons, Center for Open Science | 9205 | 309 |
188 | Structural Change and Economic Dynamics, Elsevier | 9073 | 875 |
189 | Journal of Economic Surveys, Wiley Blackwell | 9066 | 470 |
190 | International Business Research, Canadian Center of Science and Education | 9053 | 1252 |
191 | Journal of Economic Dynamics and Control, Elsevier | 9026 | 1263 |
192 | Documentos de trabajo sobre Economía Regional y Urbana, Banco de la Republica de Colombia (also covers Documentos de Trabajo Sobre Economía Regional y Urbana, Banco de la República, Economía Regional) | 8978 | 213 |
193 | Journal of Air Transport Management, Elsevier | 8754 | 1184 |
194 | Journal of International Financial Markets, Institutions and Money, Elsevier | 8744 | 990 |
195 | Publications of Darmstadt Technical University, Institute for Business Studies (BWL), Darmstadt Technical University, Department of Business Administration, Economics and Law, Institute for Business Studies (BWL) | 8674 | 2279 |
196 | SciencePo Working papers Main, HAL (also covers Sciences Po publications, Sciences Po) | 8664 | 3950 |
197 | Journal of the European Economic Association, European Economic Association (also covers Journal of the European Economic Association, European Economic Association; Journal of the European Economic Association, MIT Press) | 8660 | 600 |
198 | International Journal of Economics & Business Administration (IJEBA), International Journal of Economics & Business Administration (IJEBA) | 8623 | 744 |
199 | Journal of Business Venturing, Elsevier | 8612 | 467 |
200 | International Journal of Forecasting, Elsevier | 8584 | 914 |
201 | Journal of Financial Crime, Emerald Group Publishing Limited | 8518 | 767 |
202 | Telecommunications Policy, Elsevier | 8501 | 800 |
203 | CSR, Sustainability, Ethics & Governance, Springer | 8474 | 1538 |
204 | Review of Managerial Science, Springer | 8469 | 541 |
205 | Accounting and Finance, Accounting and Finance Association of Australia and New Zealand | 8465 | 1032 |
206 | Theoretical and Applied Economics, Asociatia Generala a Economistilor din Romania / Editura Economica | 8419 | 894 |
207 | Management Research Review, Emerald Group Publishing Limited | 8358 | 721 |
208 | NBER Chapters, National Bureau of Economic Research, Inc | 8343 | 1155 |
209 | The World Economy, Wiley Blackwell | 8227 | 1259 |
210 | International Journal of Research in Marketing, Elsevier | 8206 | 495 |
211 | School of Economics Working Paper Series, LeBow College of Business, Drexel University | 8200 | 120 |
212 | Sustainable Development, John Wiley & Sons, Ltd. | 8190 | 1152 |
213 | International Journal of Management Science and Business Administration, Inovatus Services Ltd. | 8177 | 375 |
214 | Omega, Elsevier | 8160 | 1349 |
215 | Tourism Management, Elsevier | 8020 | 685 |
216 | Current Issues in Tourism, Taylor & Francis Journals | 7967 | 1805 |
217 | World Bank Publications - Reports, The World Bank Group | 7966 | 5063 |
218 | Applied Econometrics, Russian Presidential Academy of National Economy and Public Administration (RANEPA) | 7898 | 246 |
219 | Social Responsibility Journal, Emerald Group Publishing Limited | 7884 | 688 |
220 | Liberty Street Economics, Federal Reserve Bank of New York | 7875 | 833 |
221 | Administrative Sciences, MDPI | 7819 | 1136 |
222 | Economy & Business Journal, International Scientific Publications, Bulgaria | 7789 | 405 |
223 | Environmental & Resource Economics, Springer;European Association of Environmental and Resource Economists | 7776 | 1086 |
224 | European Journal of Political Economy, Elsevier | 7774 | 785 |
225 | Socio-Economic Planning Sciences, Elsevier | 7774 | 1143 |
226 | Child Indicators Research, Springer;The International Society of Child Indicators (ISCI) | 7741 | 845 |
227 | Mediterranean Journal of Social Sciences, Sciendo | 7713 | 429 |
228 | Documentos CEDE, Universidad de los Andes, Facultad de Economía, CEDE | 7654 | 479 |
229 | Journal of Accounting and Economics, Elsevier | 7642 | 413 |
230 | SN Business & Economics, Springer | 7616 | 682 |
231 | International Review of Management and Marketing, Econjournals | 7615 | 775 |
232 | Journal of World Business, Elsevier | 7614 | 569 |
233 | Journal of Economic Literature, American Economic Association | 7571 | 299 |
234 | Journal of Retailing, Elsevier | 7552 | 337 |
235 | AEA Papers and Proceedings, American Economic Association | 7525 | 1004 |
236 | Journal of Development Studies, Taylor & Francis Journals | 7491 | 1365 |
237 | Urban Studies, Urban Studies Journal Limited | 7428 | 2108 |
238 | Applied Research in Quality of Life, Springer;International Society for Quality-of-Life Studies | 7395 | 853 |
239 | Regional Studies, Taylor & Francis Journals | 7367 | 1663 |
240 | Asian Economic and Financial Review, Asian Economic and Social Society | 7363 | 814 |
241 | INA-Rxiv, Center for Open Science | 7345 | 746 |
242 | Agricultural Systems, Elsevier | 7335 | 1710 |
243 | Journal of Urban Economics, Elsevier | 7309 | 482 |
244 | Cogent Economics & Finance, Taylor & Francis Journals | 7292 | 1518 |
245 | International Series in Operations Research & Management Science, Springer | 7284 | 1992 |
246 | Acta Universitatis Danubius. OEconomica, Danubius University of Galati | 7279 | 1204 |
247 | Academic Journal of Economic Studies, Faculty of Finance, Banking and Accountancy Bucharest,"Dimitrie Cantemir" Christian University Bucharest | 7257 | 362 |
248 | Journal of Economic Perspectives, American Economic Association | 7250 | 452 |
249 | Journal of Financial Stability, Elsevier | 7167 | 710 |
250 | Journal of Developing Areas, Tennessee State University, College of Business | 7118 | 645 |
251 | Journal of Comparative Economics, Elsevier | 7101 | 558 |
252 | Journal of Behavioral and Experimental Finance, Elsevier | 7079 | 627 |
253 | Future Internet, MDPI | 7006 | 2210 |
254 | World Bank Publications - Books, The World Bank Group | 6966 | 985 |
255 | MERIT Working Papers, United Nations University - Maastricht Economic and Social Research Institute on Innovation and Technology (MERIT) (also covers Research Memorandum, Maastricht University, Maastricht Economic Research Institute on Innovation and Technology (MERIT); UNU-INTECH Discussion Paper Series, United Nations University - INTECH) | 6964 | 500 |
| Books, Banco de la Republica de Colombia | 6947 | 44 |
256 | American Economic Journal: Economic Policy, American Economic Association | 6939 | 523 |
257 | Economics Books, Princeton University Press | 6931 | 153 |
258 | American Economic Journal: Applied Economics, American Economic Association | 6921 | 449 |
259 | India Studies in Business and Economics, Springer | 6920 | 1178 |
260 | Food Security: The Science, Sociology and Economics of Food Production and Access to Food, Springer;The International Society for Plant Pathology | 6907 | 984 |
261 | CRC TR 224 Discussion Paper Series, University of Bonn and University of Mannheim, Germany | 6900 | 625 |
262 | International Journal of Manpower, Emerald Group Publishing Limited | 6898 | 720 |
263 | American Economic Journal: Macroeconomics, American Economic Association | 6897 | 396 |
264 | Journal of Brand Management, Palgrave Macmillan | 6883 | 372 |
265 | Nature Human Behaviour, Nature | 6874 | 1760 |
266 | Review of Accounting Studies, Springer | 6869 | 447 |
267 | American Political Science Review, Cambridge University Press | 6831 | 806 |
268 | Journal of Economic Psychology, Elsevier | 6815 | 631 |
269 | Third World Quarterly, Taylor & Francis Journals | 6802 | 1372 |
270 | Cambridge Working Papers in Economics, Faculty of Economics, University of Cambridge | 6798 | 790 |
271 | Journal of Population Economics, Springer;European Society for Population Economics | 6788 | 515 |
272 | Information Systems Frontiers, Springer | 6781 | 923 |
273 | Revista ESPE - Ensayos sobre Política Económica, Banco de la Republica de Colombia (also covers Revista ESPE - Ensayos Sobre Política Económica, Banco de la República) | 6753 | 166 |
274 | Journal of International Business Research and Marketing, Inovatus Services Ltd. | 6742 | 175 |
275 | Journal of Human Resources, University of Wisconsin Press | 6729 | 428 |
276 | Journal of Policy Modeling, Elsevier | 6729 | 702 |
277 | Stata Journal, StataCorp LP (also covers Stata Technical Bulletin, StataCorp LP) | 6707 | 565 |
278 | Social Values & Society (SVS), Zibeline International Publishing | 6700 | 55 |
279 | Questioni di Economia e Finanza (Occasional Papers), Bank of Italy, Economic Research and International Relations Area | 6648 | 615 |
280 | International Journal of Asian Social Science, Asian Economic and Social Society | 6633 | 607 |
281 | EconStor Open Access Articles and Book Chapters, ZBW - Leibniz Information Centre for Economics | 6632 | 2974 |
282 | Review of Quantitative Finance and Accounting, Springer | 6613 | 858 |
283 | Journal of Economic Theory, Elsevier | 6604 | 1227 |
284 | International Journal of Emerging Markets, Emerald Group Publishing Limited | 6592 | 946 |
285 | Oblik i finansi, Institute of Accounting and Finance | 6539 | 743 |
286 | Journal of Consumer Research, Journal of Consumer Research Inc. | 6523 | 446 |
287 | The Indian Journal of Labour Economics, Springer;The Indian Society of Labour Economics (ISLE) | 6520 | 430 |
| London Stata Conference 2018, Stata Users Group | 6519 | 19 |
288 | Electronic Markets, Springer;IIM University of St. Gallen | 6511 | 513 |
289 | Regional Science and Urban Economics, Elsevier (also covers Regional and Urban Economics, Elsevier) | 6502 | 682 |
290 | GATR Journals, Global Academy of Training and Research (GATR) Enterprise | 6485 | 806 |
291 | Journal of Financial and Quantitative Analysis, Cambridge University Press | 6473 | 810 |
292 | Ecological Modelling, Elsevier | 6426 | 2643 |
293 | SEA - Practical Application of Science, Romanian Foundation for Business Intelligence, Editorial Department | 6421 | 493 |
294 | Managerial and Decision Economics, John Wiley & Sons, Ltd. | 6389 | 1385 |
295 | International Journal of Innovation and Economic Development, Inovatus Services Ltd. | 6358 | 269 |
296 | International Entrepreneurship and Management Journal, Springer | 6323 | 589 |
297 | Risks, MDPI | 6302 | 1371 |
298 | EconStor Preprints, ZBW - Leibniz Information Centre for Economics | 6289 | 1090 |
299 | International Journal of Innovation Management (ijim), World Scientific Publishing Co. Pte. Ltd. | 6286 | 826 |
300 | Studies in Media and Communication, Redfame publishing | 6279 | 433 |
301 | Working papers, Voice of Research | 6268 | 423 |
302 | Management Review Quarterly, Springer | 6266 | 237 |
303 | Baltic Journal of Economic Studies, Publishing house "Baltija Publishing" | 6266 | 1270 |
304 | 2019 Meeting Papers, Society for Economic Dynamics | 6234 | 504 |
305 | International Journal of Social Science Studies, Redfame publishing | 6166 | 742 |
306 | Journal of Applied Finance & Banking, SCIENPRESS Ltd | 6153 | 444 |
307 | The Journal of Technology Transfer, Springer | 6147 | 692 |
308 | Journal of Macroeconomics, Elsevier | 6114 | 678 |
309 | Transportation Research Part B: Methodological, Elsevier | 6093 | 1583 |
310 | Papers in Evolutionary Economic Geography (PEEG), Utrecht University, Department of Human Geography and Spatial Planning, Group Economic Geography | 6075 | 351 |
311 | Ikonomiceski i Sotsialni Alternativi, University of National and World Economy, Sofia, Bulgaria | 6063 | 429 |
312 | Journal of Taxation and Economic Development, Chartered Institute of Taxation of Nigeria | 6037 | 81 |
313 | Journal of Money, Credit and Banking, Blackwell Publishing (also covers Journal of Money, Credit and Banking, Blackwell Publishing) | 6027 | 711 |
314 | The AMFITEATRU ECONOMIC journal, Academy of Economic Studies - Bucharest, Romania | 5980 | 704 |
315 | Accounting, Auditing & Accountability Journal, Emerald Group Publishing Limited | 5970 | 778 |
316 | Administrative Consulting, Russian Presidential Academy of National Economy and Public Administration. North-West Institute of Management. | 5969 | 1181 |
317 | Journal of Business & Economic Statistics, Taylor & Francis Journals (also covers Journal of Business & Economic Statistics, American Statistical Association) | 5935 | 750 |
318 | Global Business Review, International Management Institute | 5935 | 957 |
319 | ILO Working Papers, International Labour Organization | 5860 | 554 |
320 | Proceedings of the INTERNATIONAL MANAGEMENT CONFERENCE, Faculty of Management, Academy of Economic Studies, Bucharest, Romania | 5817 | 820 |
321 | Journal of International Migration and Integration, Springer | 5799 | 780 |
322 | Forest Policy and Economics, Elsevier | 5797 | 1458 |
323 | Working Papers, European Historical Economics Society (EHES) | 5789 | 192 |
324 | English Language Teaching, Canadian Center of Science and Education | 5789 | 1761 |
325 | Economic Bulletin Boxes, European Central Bank | 5786 | 351 |
326 | International Journal of Research and Scientific Innovation, International Journal of Research and Scientific Innovation (IJRSI) | 5773 | 1647 |
327 | Progress in IS, Springer | 5769 | 1051 |
328 | Journal of Intelligent Manufacturing, Springer | 5763 | 1297 |
329 | PSU Research Review, Emerald Group Publishing Limited | 5735 | 98 |
330 | Mathematics and Computers in Simulation (MATCOM), Elsevier | 5732 | 2422 |
331 | Journal of Family and Economic Issues, Springer | 5715 | 514 |
332 | Finance and Economics Discussion Series, Board of Governors of the Federal Reserve System (U.S.) | 5715 | 934 |
333 | Economics and Applied Informatics, "Dunarea de Jos" University of Galati, Faculty of Economics and Business Administration | 5709 | 607 |
334 | Journal of Economic Studies, Emerald Group Publishing Limited | 5701 | 770 |
335 | Sport Management Review, Taylor & Francis Journals (also covers Sport Management Review, Elsevier) | 5692 | 831 |
336 | Journal of Money Laundering Control, Emerald Group Publishing Limited | 5647 | 559 |
337 | Cuadernos de Educación y Desarrollo, Servicios Académicos Intercontinentales SL. Hasta 31/12/2022 | 5625 | 2018 |
338 | Economic Change and Restructuring, Springer | 5622 | 567 |
339 | Emerging Markets Review, Elsevier | 5591 | 587 |
340 | AfRES, African Real Estate Society (AfRES) | 5574 | 408 |
341 | Asian Social Science, Canadian Center of Science and Education | 5573 | 1349 |
342 | Journal of Futures Markets, John Wiley & Sons, Ltd. | 5521 | 751 |
343 | Bank of England working papers, Bank of England | 5516 | 569 |
344 | Complexity, Hindawi | 5478 | 5924 |
345 | Journal of Empirical Finance, Elsevier | 5473 | 729 |
346 | Quantitative Finance, Taylor & Francis Journals | 5463 | 1303 |
347 | CAMA Working Papers, Centre for Applied Macroeconomic Analysis, Crawford School of Public Policy, The Australian National University | 5460 | 751 |
348 | The European Journal of Development Research, Palgrave Macmillan;European Association of Development Research and Training Institutes (EADI) (also covers The European Journal of Development Research, Taylor and Francis Journals) | 5423 | 725 |
349 | Ecosystem Services, Elsevier | 5402 | 1327 |
350 | IMF Economic Review, Palgrave Macmillan;International Monetary Fund (also covers IMF Staff Papers, Palgrave Macmillan) | 5393 | 265 |
351 | Lecture Notes in Information Systems and Organization, Springer | 5393 | 1320 |
352 | Proceedings of the 11th International RAIS Conference, November 19-20, 2018, Research Association for Interdisciplinary Studies | 5385 | 54 |
353 | European Management Journal, Elsevier | 5384 | 444 |
354 | Information Systems Research, INFORMS | 5357 | 592 |
355 | Working papers, Banque de France | 5342 | 417 |
356 | OECD Economics Department Working Papers, OECD Publishing | 5326 | 647 |
357 | Societies, MDPI | 5314 | 1184 |
358 | Contributions to Economics, Springer | 5302 | 1522 |
359 | International Journal of Applied Economics, Finance and Accounting, Online Academic Press | 5296 | 284 |
