Rank | W.Rank | Author | Score |
1 | [1] | Rangan Gupta Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 1.43 |
2 | [2] | Simplice A Asongu African Governance and Development Institute (AGDI), Yaoundé, Cameroun | 2.24 |
3 | [3] | Nicholas Mbaya Odhiambo Department of Economics, College of Economic and Management Sciences, University of South Africa (UNISA), Pretoria, South Africa | 3.85 |
4 | [5] | Afees Adebare Salisu Centre for Econometrics and Applied Research, Ibadan, Nigeria | 4.93 |
5 | [6] | Vanessa Simen Tchamyou African Governance and Development Institute (AGDI), Yaoundé, Cameroun | 5.49 |
6 | [15] | Roula Inglesi-Lotz Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 11.81 |
7 | [24] | Walid Mensi Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis, Tunisia | 15.23 |
8 | [29] | Uchenna Rapuluchukwu Efobi School of Business, Covenant University, Ota, Nigeria | 17.92 |
9 | [26] | Khaled Mokni Institut Supérieur de Gestion de Gabès, Gabès, Tunisia | 18.03 |
10 | [11] | Sayef Bakari Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis, Tunisia | 18.29 |
11 | [30] | Emmanuel Joel Aikins Abakah Department of Finance, Business School, University of Ghana, Legon, Ghana | 19.07 |
12 | [16] | Andrew Phiri Department of Economics, Nelson Mandela Metropolitan University, Port Elizabeth, South Africa | 19.21 |
13 | [44] | Johan Fourie Department of Economics, Faculty of Economic and Management Sciences, University of Stellenbosch, Stellenbosch, South Africa | 20.21 |
14 | [34] | Philip Kofi Adom School of Public Service and Goivernance, Ghana Institute of Management and Public Administration (GIMPA), Accra, Ghana | 20.64 |
15 | [109] | Rulof P. Burger Department of Economics, Faculty of Economic and Management Sciences, University of Stellenbosch, Stellenbosch, South Africa | 21.38 |
16 | [60] | Abebe Shimeles Abebe African Development Bank, Abidjan, Côte d'Ivoire | 25.8 |
17 | [35] | Menale Kassie Partnership for Economic Policy (PEP), Nairobi, Kenya | 25.84 |
18 | [45] | Haroon Bhorat Development Policy Research Unit, School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 26.06 |
19 | [38] | Olaoluwa Simon Yaya Centre for Econometrics and Applied Research, Ibadan, Nigeria | 26.75 |
20 | [42] | Ahdi Noomen Ajmi École Supérieure de Commerce de Tunis, Université de la Manouba, Manouba, Tunisia | 29.03 |
21 | [50] | Kazeem Bello Ajide Department of Economics, University of Lagos, Lagos, Nigeria | 29.98 |
22 | [14] | Emeka Nkoro Department of Economics, University of Port Harcourt, Port Harcourt, Nigeria | 30.9 |
23 | [40] | Lumengo Bonga-Bonga College of Business and Economics, University of Johannesburg, Auckland Park, South Africa | 32.19 |
24 | [56] | Ahmed BenSaida Institut des Hautes Études Commerciales de Sousse (IHECS), Université de Sousse, Sousse, Tunisia | 32.23 |
25 | [9] | Festus Victor Bekun Ekonomi ve Finans Bölümü, İstanbul Gelişim Üniversitesi, İstanbul, Turkey African Governance and Development Institute (AGDI), Yaoundé, Cameroun | 32.24 |
26 | [51] | Oasis Kodila-Tedika Faculté d'Économie, Université de Kinshasa, Kinshasa, Congo (Dem. Rep.) | 32.43 |
27 | [63] | Murray Leibbrandt Southern Africa Labour and Development Research Unit (SALDRU), School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 33.18 |
28 | [43] | Kazeem Ovanero Isah Centre for Econometrics and Applied Research, Ibadan, Nigeria | 33.76 |
29 | [46] | Sofien Tiba Faculté des Sciences Économiques et de Gestion, Université de Sfax pour le Sud, Sfax, Tunisia | 33.79 |
30 | [39] | Yaya Keho École National Supérieure de Statistique et d'Économie Appliquée (ENSEA), Abidjan, Côte d'Ivoire | 34.14 |
31 | [95] | Vasco Molini Mozambique Resident Mission, World Bank, Maputo, Mozambique | 37.51 |
32 | [69] | Matthew W Clance Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 38.09 |
33 | [32] | Ahmed H. Elsayed Faculty of Commerce, Zagazig University, Zagazig, Egypt | 38.37 |
34 | [53] | John Paul Dunne School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa Policy Research in International Services and Manufacturing (PRISM), School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 40.72 |
35 | [21] | Nicholas Biekpe Graduate School of Business, University of Cape Town, Cape Town, South Africa | 44.18 |
36 | [41] | Ekundayo Peter Mesagan School of Management and Social Sciences (SMSS), Pan-Atlantic University, Lagos, Nigeria | 44.41 |
37 | [37] | Olaniyi Evans School of Management and Social Sciences (SMSS), Pan-Atlantic University, Lagos, Nigeria | 44.67 |
38 | [49] | Sin-Yu Ho Department of Economics, College of Economic and Management Sciences, University of South Africa (UNISA), Pretoria, South Africa | 45.67 |
39 | [117] | Idriss Fontaine Centre d'Économie et de Management de l'Océan Indien (CEMOI), Faculté de Droit et de Sciences Économiques et Politiques, Université de la Réunion, St-Denis, Réunion | 45.89 |
40 | [36] | Folorunsho M. Ajide Department of Economics, University of Ilorin, Ilorin, Nigeria | 46.45 |
41 | [143] | Alexander Zimper Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 46.62 |
42 | [54] | Sheilla Nyasha Department of Economics, College of Economic and Management Sciences, University of South Africa (UNISA), Pretoria, South Africa | 47.02 |
43 | [62] | Ahamuefula Ephraim Ogbonna Centre for Econometrics and Applied Research, Ibadan, Nigeria | 48.28 |
44 | [78] | Martine Visser Environmental Policy Research Unit (EPRU), University of Cape Town, Cape Town, South Africa | 48.4 |
45 | [47] | Anthony Orji Department of Economics, University of Nigeria Nsukka, Nsukka, Nigeria | 49.69 |
46 | [72] | Frank Riedel College of Business and Economics, University of Johannesburg, Auckland Park, South Africa Institut für Mathematische Wirtschaftsforschung, Universität Bielefeld, Bielefeld, Germany | 49.93 |
47 | [116] | Zuzana Brixiova Schwidrowski Economic Commission for Africa, United Nations, Addis Ababa, Ethiopia | 51.14 |
48 | [94] | Steven Fredric Koch Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 51.28 |
49 | [84] | John C. Anyanwu African Development Bank, Abidjan, Côte d'Ivoire | 51.43 |
50 | [80] | Montassar Kahia Laboratoire de Recherche en Économie Quantitative du Développement (LAREQUAD), Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis, Tunisia | 51.53 |
51 | [86] | Nicholas Nwanyek Ngepah School of Economics, College of Business and Economics, University of Johannesburg, Auckland Park, South Africa | 53.67 |
52 | [81] | Tesfamicheal Wossen Department of Economics, College of Business and Economics, Addis Ababa University, Addis Ababa, Ethiopia | 53.83 |
53 | [55] | Ahmed Imran Hunjra Rabat Business School, Université Internationale de Rabat, Rabat, Morocco | 54.22 |
54 | [92] | Fiona Tregenna College of Business and Economics, University of Johannesburg, Auckland Park, South Africa | 55.26 |
55 | [31] | Basel M A Awartani Westminster Business School, University of Westminster, London, United Kingdom Economic Research Forum (ERF), Cairo, Egypt | 55.81 |
56 | [67] | Tii Nchofoung Faculté des sciences économiques et de gestion, Université de Dschang, Dschang, Cameroun | 56.86 |
57 | [71] | Sahbi Farhani Institut Supérieur de Finances et de Fiscalité de Sousse, Université de Sousse, Sousse, Tunisia | 59.08 |
58 | [104] | Renee van Eyden Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 60.54 |
59 | [83] | Joshua Yindenaba Abor Business School, University of Ghana, Legon, Ghana | 60.95 |
60 | [105] | John Weirstrass Muteba Mwamba College of Business and Economics, University of Johannesburg, Auckland Park, South Africa | 61.1 |
61 | [66] | Seyi Saint Akadiri Central Bank of Nigeria, Abuja, Nigeria | 62.75 |
62 | [118] | Martin Wittenberg School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa Southern Africa Labour and Development Research Unit (SALDRU), School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 63.17 |
63 | [68] | Matteo Bonato College of Business and Economics, University of Johannesburg, Auckland Park, South Africa | 63.28 |
64 | [79] | Samuel Olorunfemi Adams | 63.46 |
65 | [22] | Ibrahim Dolapo Raheem African Governance and Development Institute (AGDI), Yaoundé, Cameroun European Xtramile Centre of African Studies (EXCAS), Liège, Belgium | 63.51 |
66 | [97] | Daan Steenkamp Department of Economics, Faculty of Economic and Management Sciences, University of Stellenbosch, Stellenbosch, South Africa | 64.8 |
67 | [64] | Mohamed Mabrouki Institut Supérieur d'Administration des Entreprises de Gafsa (ISAEG), Université de Gafsa, Gafsa, Tunisia | 64.86 |
68 | [119] | Augustin Kwasi Fosu Institute of Statistical, Social and Economic Research (ISSER), University of Ghana, Legon, Ghana | 68.25 |
69 | [96] | Tirimisiyu F. Oloko Centre for Econometrics and Applied Research, Ibadan, Nigeria | 68.31 |
70 | [4] | Mehmet Balcilar Department of Economics, Pompea College of Business, University of New Haven, West Haven, Connecticut (USA) | 70.75 |
71 | [91] | Walid Ahmed Faculty of Commerce, Ain Shams University, Cairo, Egypt | 72.02 |
72 | [102] | Christian Schubert Faculty of Management Technology, German University, Cairo, Egypt | 72.09 |
73 | [100] | Haruna Issahaku School of Business, University for Development Studies, Tamale, Ghana | 72.71 |
74 | [167] | Benjamin Stanwix Development Policy Research Unit, School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 72.74 |
75 | [85] | Moinak Maiti School of Economic and Finance, Faculty of Commerce, Law and Management, University of the Witwatersrand, Johannesburg, South Africa | 73.23 |
76 | [222] | Jules Gazeaud Abdul Latif Jameel Poverty Action Lab Middle East and North Africa (J-PAL MENA), American University, Cairo, Egypt | 74.01 |
77 | [112] | Harald Winkler Policy Research in International Services and Manufacturing (PRISM), School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 74.65 |
78 | [48] | Emad Abd Elmessih Shehata Agricultural Economics Research Institute (AERI), Agricultural Research Center (ARC), Giza, Egypt | 75.05 |
79 | [121] | Johanna Choumert-Nkolo Economic Development Initiatives (E.D.I.), Bukoba, Tanzania | 75.2 |
80 | [77] | Hlalefang Khobai Department of Economics, Nelson Mandela Metropolitan University, Port Elizabeth, South Africa | 77.86 |
81 | [155] | Andrew Kerr School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 78.17 |
82 | [132] | Joseph Ikechukwu Uduji Faculty of Business Administration, University of Nigeria Nsukka, Nsukka, Nigeria | 80.39 |
83 | [122] | Charl Jooste Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 87.65 |
84 | [177] | Amadou Boly African Development Bank, Abidjan, Côte d'Ivoire | 88.89 |
85 | [138] | Jean-Francois Hoarau Centre d'Économie et de Management de l'Océan Indien (CEMOI), Faculté de Droit et de Sciences Économiques et Politiques, Université de la Réunion, St-Denis, Réunion | 88.99 |
86 | [114] | Peterson Owusu Junior School of Business, University of Cape Coast, Cape Coast, Ghana | 90.72 |
87 | [123] | Beatrice Desiree Simo-Kengne College of Business and Economics, University of Johannesburg, Auckland Park, South Africa | 92.91 |
88 | [153] | Dominique Lepelley Centre d'Économie et de Management de l'Océan Indien (CEMOI), Faculté de Droit et de Sciences Économiques et Politiques, Université de la Réunion, St-Denis, Réunion | 96.79 |
89 | [89] | Lukasz Grzybowski School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa Wydział Nauk Ekonomicznych, Uniwersytet Warszawski, Warszawa, Poland | 97.3 |
90 | [151] | Saida Saida Daly Faculté des Sciences Économiques et de Gestion de Mahdia, Université de Monastir, Mahdia, Tunisia | 98.51 |
91 | [146] | Paul Nkemngu Acha-Anyi Faculty of Business and Management Science, Walter Sisulu University, Mthatha, South Africa | 102.1 |
92 | [148] | Mohamed Safouane Ben Aissa Laboratoire de Recherche en Économie Quantitative du Développement (LAREQUAD), Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis, Tunisia Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis, Tunisia | 102.24 |
93 | [130] | Kalu Ojah Wits Business School, Faculty of Commerce, Law and Management, University of the Witwatersrand, Johannesburg, South Africa | 102.48 |
94 | [144] | Olivia Ricci Centre d'Économie et de Management de l'Océan Indien (CEMOI), Faculté de Droit et de Sciences Économiques et Politiques, Université de la Réunion, St-Denis, Réunion | 102.51 |
95 | [76] | Onur Altindag Department of Economics, Bentley University, Waltham, Massachusetts (USA) | 102.55 |
96 | [131] | Muazu Ibrahim School of Business, University for Development Studies, Tamale, Ghana | 102.86 |
97 | [108] | Abdelaziz Hakimi Faculté des Sciences Juridiques, Économiques et de Gestion, Université de Jendouba, Jendouba, Tunisia | 103.41 |
98 | [133] | Carolyn Chisadza Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 103.63 |
99 | [139] | Laurent Didier Centre d'Économie et de Management de l'Océan Indien (CEMOI), Faculté de Droit et de Sciences Économiques et Politiques, Université de la Réunion, St-Denis, Réunion | 104.08 |
100 | [87] | Sahra Khaleel Mickaiel Department of Economics, Faculty of Agriculture, Cairo University, Giza, Egypt | 105.45 |
101 | [158] | Riadh Aloui Tunis Business School, Université de Tunis, Tunis, Tunisia | 105.76 |
102 | [163] | Ingrid Woolard Department of Economics, Faculty of Economic and Management Sciences, University of Stellenbosch, Stellenbosch, South Africa | 105.89 |
103 | [135] | Dieter von Fintel Department of Economics, Faculty of Economic and Management Sciences, University of Stellenbosch, Stellenbosch, South Africa | 106.63 |
104 | [127] | Olaolu Richard Olayeni Department of Economics, Obafemi Awolowo University, Ile-Ife, Nigeria | 108.13 |
105 | [99] | Mduduzi Biyase College of Business and Economics, University of Johannesburg, Auckland Park, South Africa | 108.48 |
106 | [150] | Olusanya E. Olubusoye Centre for Econometrics and Applied Research, Ibadan, Nigeria | 109.03 |
107 | [251] | Laetitia Lebihan Centre d'Économie et de Management de l'Océan Indien (CEMOI), Faculté de Droit et de Sciences Économiques et Politiques, Université de la Réunion, St-Denis, Réunion | 109.62 |
108 | [183] | Lawrence Edwards School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 109.91 |
109 | [166] | Robert Darko Osei Institute of Statistical, Social and Economic Research (ISSER), University of Ghana, Legon, Ghana | 111.55 |
110 | [125] | Daniel Sakyi Department of Economics, Kwame Nkrumah University of Science and Technology (KNUST), Kumasi, Ghana | 113.61 |
111 | [113] | Talknice Saungweme Department of Economics, Munhumutapa School of Commerce, Great Zimbabwe University, Masvingo, Zimbabwe | 113.75 |
112 | [197] | Robert Mudida Business School, Strathmore University, Nairobi, Kenya | 114.06 |
113 | [169] | Nicola Viegi Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 115.52 |
114 | [157] | Nkechi Srodah Owoo Economics Department, University of Ghana, Legon, Ghana | 116.06 |
115 | [141] | Paul Kwame Nkegbe School of Economics, University for Development Studies, Tamale, Ghana | 116.47 |
116 | [107] | Anthony Enisan Akinlo Department of Economics, Obafemi Awolowo University, Ile-Ife, Nigeria | 116.49 |
117 | [106] | James Temitope Dada Department of Economics, Obafemi Awolowo University, Ile-Ife, Nigeria | 116.53 |
118 | [168] | Els Lecoutere International Livestock Research Institute (ILRI), Consultative Group on International Agricultural Research (CGIAR), Nairobi, Kenya | 118.13 |
119 | [178] | Dorrit Posel School of Economic and Finance, Faculty of Commerce, Law and Management, University of the Witwatersrand, Johannesburg, South Africa | 118.26 |
120 | [59] | Ragui A. Assaad Hubert H. Humphrey Institute of Public Affairs, University of Minnesota, Minneapolis, Minnesota (USA) | 118.98 |
121 | [173] | Walid Chkili Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis, Tunisia | 119.05 |
122 | [273] | El Mehdi Ferrouhi Faculté d'Économie et de Gestion, Université Ibn Tofaïl, Kénitra, Morocco | 120.54 |
123 | [171] | Iddisah Sulemana Economics Department, University of Ghana, Legon, Ghana | 120.96 |
124 | [160] | Umakrishnan Kollamparambil School of Economic and Finance, Faculty of Commerce, Law and Management, University of the Witwatersrand, Johannesburg, South Africa | 121.38 |
125 | [294] | Stephen George Sinclair Taylor Department of Economics, Faculty of Economic and Management Sciences, University of Stellenbosch, Stellenbosch, South Africa | 121.4 |
126 | [172] | Jamel Jouini Faculté des Sciences Économiques et de Gestion, Université de Carthage, Nabeul, Tunisia | 121.58 |
127 | [187] | Witness Simbanegavi South African Reserve Bank, Pretoria, South Africa | 121.87 |
128 | [280] | Tilman Graff Busara Center for Behavioral Economics, Nairobi, Kenya | 123.5 |
129 | [129] | Evans Stephen Osabuohien Department of Economic and Development Studies, Covenant University, Ota, Nigeria | 123.52 |
130 | [70] | Zeynel Abidin Ozdemir Economic Research Forum (ERF), Cairo, Egypt Institute of Labor Economics (IZA), Bonn, Germany | 123.92 |
131 | [241] | Linguere Mously Mbaye African Development Bank, Abidjan, Côte d'Ivoire | 124.05 |
132 | [249] | Neil Andrew Rankin Department of Economics, Faculty of Economic and Management Sciences, University of Stellenbosch, Stellenbosch, South Africa | 125.37 |
133 | [161] | Umar Bida Ndako Central Bank of Nigeria, Abuja, Nigeria | 125.77 |
134 | [503] | Mohamed El-Komi Department of Economics, School of Business, American University, Cairo, Egypt | 126.41 |
135 | [184] | Hylton Hollander School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 128.98 |
136 | [188] | Willem H. Boshoff Department of Economics, Faculty of Economic and Management Sciences, University of Stellenbosch, Stellenbosch, South Africa | 129.15 |
137 | [181] | Naceur Khraief Tunis Business School, Université de Tunis, Tunis, Tunisia | 129.33 |
138 | [126] | Joel Hinaunye Eita College of Business and Economics, University of Johannesburg, Auckland Park, South Africa | 130.46 |
139 | [179] | Marthinus Christoffel Breitenbach Department of Economics, Faculty of Economic and Management Sciences, University of Pretoria, Pretoria, South Africa | 131.65 |
140 | [142] | Olorunfemi Yasiru Alimi Department of Economics, University of Lagos, Lagos, Nigeria | 133.32 |
141 | [182] | Oluwatomisin Jesudurotimi Oyewole College of Management Sciences, Federal University of Agriculture, Abeokuta, Nigeria | 133.67 |
142 | [199] | Antonio Rodriguez Andres Faculty of Management Technology, German University, Cairo, Egypt | 133.9 |
143 | [120] | Aomar Ibourk Département Sciences Économiques, Faculté des Sciences Juridiques, Économiques et Sociales, Université Cadi Ayyad, Marrakech, Morocco | 134.12 |
144 | [223] | Acha-Anyi Asongu Department of Economics, College of Economic and Management Sciences, University of South Africa (UNISA), Pretoria, South Africa African Governance and Development Institute (AGDI), Yaoundé, Cameroun | 134.22 |
145 | [170] | Olabanji Benjamin Awodumi Department of Economics, University of Ibadan, Ibadan, Nigeria | 134.8 |
146 | [162] | Chinazaekpere Nwani Department of Economics and Development Studies, Alex Ekwueme Federal University, Abakaliki, Nigeria | 134.92 |
147 | [23] | Rabah Arezki Centre d'Études et de Recherches sur le Développement International (CERDI), École d'Économie, Université Clermont Auvergne, Clermont-Ferrand, France | 135.14 |
148 | [175] | Michael Machokoto Studies in Financial Markets and Macroeconomics (SFM), School of Economic and Finance, Faculty of Commerce, Law and Management, University of the Witwatersrand, Johannesburg, South Africa | 136.79 |
149 | [263] | Christian Paula Pinshi Faculté d'Économie, Université de Kinshasa, Kinshasa, Congo (Dem. Rep.) | 137.27 |
150 | [234] | Thierry Urbain Yogo | 139.59 |
151 | [314] | Ibrahim Kasirye Economic Policy Research Centre (EPRC), Kampala, Uganda | 140.2 |
152 | [194] | Grietjie Verhoef College of Business and Economics, University of Johannesburg, Auckland Park, South Africa | 141.27 |
153 | [152] | Tolulope Temilola Osinubi Department of Economics, Obafemi Awolowo University, Ile-Ife, Nigeria | 143.67 |
154 | [164] | Idris A. Adediran Centre for Econometrics and Applied Research, Ibadan, Nigeria | 143.74 |
155 | [103] | David Iheke Okorie Center for the Study of the Economies of Africa (CSEA), Abuja, Nigeria | 144.59 |
156 | [185] | Ismail Olaleke Fasanya Wits Business School, Faculty of Commerce, Law and Management, University of the Witwatersrand, Johannesburg, South Africa | 144.77 |
157 | [253] | Monique Brigitte Reid South African Reserve Bank, Pretoria, South Africa | 145.54 |
158 | [136] | Rania Jammazi International Finance Group-Tunisia (IFTG), Faculté des Sciences Économiques et de Gestion, Université de Tunis El Manar, Tunis, Tunisia | 145.63 |
159 | [20] | Zied Ftiti EDC Paris Business School, Courbevoix, France | 145.97 |
160 | [7] | Riza Demirer Department of Economics and Finance, Southern Illinois University, Edwardsville, Illinois (USA) | 146.89 |
161 | [193] | Henri Ndieupa Njangang Faculté des sciences économiques et de gestion, Université de Dschang, Dschang, Cameroun | 151.48 |
162 | [189] | Dorothee Boccanfuso Africa Institute for Research in Economics and Social Sciences (AIRESS), Faculté de Gouvernance, Sciences Économiques et Sociales, Université Mohammed VI Polytechnique, Ben Guérir, Morocco | 152.14 |
163 | [230] | Eliphas Ndou Department of Economics, College of Economic and Management Sciences, University of South Africa (UNISA), Pretoria, South Africa | 152.26 |
164 | [88] | Ulrich Schmidt Institut für Volkswirtschaftslehre, Christian-Albrechts-Universität Kiel, Kiel, Germany Kiel Institut für Weltwirtschaft - Leibniz Zentrum zur Erforschung globaler ökonomischer Herausforderungen (IfW), Kiel, Germany | 152.89 |
165 | [201] | Danilo Spinola College of Business and Economics, University of Johannesburg, Auckland Park, South Africa Business School, Birmingham City University, Birmingham, United Kingdom | 156.99 |
166 | [211] | Antony Chapoto Indaba Agricultural Policy Research Institute (IAPRI), Lusaka, Zambia | 160.51 |
167 | [237] | Patrick Opoku Asuming Department of Finance, Business School, University of Ghana, Legon, Ghana | 161.2 |
168 | [174] | Edward Nketiah-Amponsah Economics Department, University of Ghana, Legon, Ghana | 162.1 |
169 | [231] | Elikplimi Komla Agbloyor Department of Finance, Business School, University of Ghana, Legon, Ghana | 162.64 |
170 | [215] | Frank Adusah-Poku Department of Economics, Kwame Nkrumah University of Science and Technology (KNUST), Kumasi, Ghana | 162.64 |
171 | [186] | Tafirenyika Sunde Trade and Development Economics Research Area (TRADE), North-West University, Potchefstroom, South Africa | 162.98 |
172 | [205] | Oluwatosin Adeniyi Department of Economics, University of Ibadan, Ibadan, Nigeria | 163.37 |
173 | [202] | Slim Ben Youssef École Supérieure de Commerce de Tunis, Université de la Manouba, Manouba, Tunisia | 163.75 |
174 | [190] | Abdulhakeem Abdullahi Kilishi Department of Economics, University of Ilorin, Ilorin, Nigeria | 164.79 |
175 | [236] | Abiodun A. Egbetokun National Centre for Technology Management, Government of Nigeria, Ile-Ife, Nigeria | 164.81 |
176 | [330] | El-hadj M. Bah African Development Bank, Abidjan, Côte d'Ivoire | 166.13 |
177 | [256] | Kevin Nell College of Business and Economics, University of Johannesburg, Auckland Park, South Africa | 167.55 |
178 | [204] | Samuel Asuamah Yeboah School of Business and Management, Sunyani Polytechnic, Sunyani, Ghana | 168 |
179 | [218] | Oumarou Zalle UFR Sciences Économiques et Gestion, Université Norbert Zongo, Koudougou, Burkina Faso | 169.01 |
180 | [220] | Elvis Korku Avenyo Center for Competition, Regulation and Economic Development, College of Business and Economics, University of Johannesburg, Auckland Park, South Africa | 169.7 |
181 | [216] | Charles Komla Delali Adjasi Business School, University of Stellenbosch, Stellenbosch, South Africa | 170.28 |
182 | [226] | Luc Savard Africa Institute for Research in Economics and Social Sciences (AIRESS), Faculté de Gouvernance, Sciences Économiques et Sociales, Université Mohammed VI Polytechnique, Ben Guérir, Morocco | 170.47 |
183 | [324] | Stan Du Plessis Department of Economics, Faculty of Economic and Management Sciences, University of Stellenbosch, Stellenbosch, South Africa | 170.62 |
184 | [246] | Servaas van der Berg Department of Economics, Faculty of Economic and Management Sciences, University of Stellenbosch, Stellenbosch, South Africa | 170.72 |
185 | [219] | Amara Mohamed École Supérieure des Sciences Économiques et Commerciales (ESSEC), Tunis, Tunisia Economic Research Forum (ERF), Cairo, Egypt | 170.84 |
186 | [293] | Herbert Ntuli School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 171.36 |
187 | [209] | Mutiu Abimbola Oyinlola Department of Economics, University of Ibadan, Ibadan, Nigeria | 172.47 |
188 | [229] | Elvis D. Achuo Faculté des sciences économiques et de gestion, Université de Dschang, Dschang, Cameroun | 172.71 |
189 | [198] | Themba Gilbert Chirwa College of Economic and Management Sciences, University of South Africa (UNISA), Pretoria, South Africa | 172.87 |
190 | [25] | Mohamed Arouri Groupe de Recherche en Management (GRM), Institut d'Administration des Entreprises (IAE), Université Côte d'Azur, Nice, France | 172.93 |
191 | [214] | Mohammed Isa Shuaibu | 174.64 |
192 | [196] | Victor Owusu Department of Agricultural Economics, Agribusiness and Extension, Kwame Nkrumah University of Science and Technology (KNUST), Kumasi, Ghana | 174.74 |
193 | [203] | Arcade Ndoricimpa Faculté des Sciences Économiques et de Gestion, Université du Burundi, Bujumbura, Burundi | 177.72 |
194 | [208] | Eftychia Efi Nikolaidou School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 178.21 |
195 | [332] | Don Ross Research Unit for Behavioral Economics and Neuroeconomics (RUBEN), School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 178.33 |
196 | [232] | James Atta Peprah Department of Economics, University of Cape Coast, Cape Coast, Ghana | 180.83 |
197 | [225] | Mike Morris Policy Research in International Services and Manufacturing (PRISM), School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 181.28 |
198 | [176] | Clement Zibusiso Moyo Department of Economics, Nelson Mandela Metropolitan University, Port Elizabeth, South Africa | 181.41 |
199 | [192] | Onyinye Imelda Anthony-Orji Department of Economics, University of Nigeria Nsukka, Nsukka, Nigeria | 181.9 |
200 | [247] | Konstantin Makrelov South African Reserve Bank, Pretoria, South Africa | 181.92 |
201 | [224] | Christopher Malikane School of Economic and Finance, Faculty of Commerce, Law and Management, University of the Witwatersrand, Johannesburg, South Africa Studies in Financial Markets and Macroeconomics (SFM), School of Economic and Finance, Faculty of Commerce, Law and Management, University of the Witwatersrand, Johannesburg, South Africa | 181.92 |
202 | [213] | Charles Manasseh Faculty of Business Administration, University of Nigeria Nsukka, Nsukka, Nigeria | 182.61 |
203 | [303] | Sean M. Muller College of Business and Economics, University of Johannesburg, Auckland Park, South Africa | 184.36 |
204 | [206] | David Oluseun Olayungbo Department of Economics, Obafemi Awolowo University, Ile-Ife, Nigeria | 185.19 |
205 | [329] | Oscar Kuikeu Faculté des Sciences Économiques et de Gestion Appliqués (FSEGA), Université de Douala, Douala, Cameroun | 185.67 |
206 | [212] | Mahmoud Mohieldin Department of Economics, Faculty of Economics and Political Science, Cairo University, Giza, Egypt Economic Research Forum (ERF), Cairo, Egypt | 186.83 |
207 | [238] | Morne Oosthuizen Development Policy Research Unit, School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 187.71 |
208 | [180] | Rachidi Kotchoni African Development Bank, Abidjan, Côte d'Ivoire EconomiX, Université Paris-Nanterre (Paris X), Nanterre, France | 189.21 |
209 | [291] | Kevin Kotze School of Economics, Faculty of Commerce, University of Cape Town, Cape Town, South Africa | 191.36 |
210 | [235] | Ivan Nicholas Turok Fakulteit Ekonomiese en Bestuurswetenskappe, Universiteit van die Vrystaat, Bloemfontein, South Africa Economic Performance and Development, Human Sciences Research Council (HSRC), Pretoria, South Africa | 191.85 |
211 | [311] | Eric Nazindigouba Kere African Development Bank, Abidjan, Côte d'Ivoire | 192.25 |
