Current holdings on IDEAS
Journals & series |
Items | of which | |||||
online | JEL coded | with abstracts | with references | with citations | |||
Working papers | 5,610 | 1,220,597 | 1,033,240 | 532,867 | 1,023,163 | 663,511 | 597,287 |
Articles | 4,125 | 3,263,642 | 3,193,323 | 506,669 | 2,586,433 | 1,337,483 | 1,445,801 |
Software components | 36 | 5,360 | 5,346 | 890 | 5,240 | 0 | 338 |
Books | 607 | 64,613 | 34,086 | 12,888 | 39,851 | 7,347 | 26,959 |
Chapters | 338 | 243,766 | 91,275 | 27,548 | 224,387 | 18,409 | 39,908 |
Total | 10,716 | 4,797,978 | 4,357,270 | 1,080,862 | 3,879,074 | 2,026,750 | 2,110,293 |
In addition, IDEAS has information about
15,465 economics institutions,
69,090 authors who have registered with the RePEc Author Service (and have authored 2,129,861 items listed in RePEc), and
91,898 NEP reports in 103 fields.
15,465 economics institutions,
69,090 authors who have registered with the RePEc Author Service (and have authored 2,129,861 items listed in RePEc), and
91,898 NEP reports in 103 fields.